| UNIVERSITY OF LAGOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FACULTY OF PHARMACY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013/2014 MERIT ADMISSION LIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SN | REGNUMB | CANDNAME | SEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 35404009GD | NWOSA WINIFRED AWELE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 35274363DB | MBASO ONYEBUCHI TITO | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 35404883GA | AWAKAN OLUWABUNMI TEMITOPE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 35756474GF | ECHESURUM CHINONYE NANCY | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 36172296BJ | OBINYAN MARVELLA | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 35276955BF | IHEUKWUMERE EZINNE SONIA | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 36325172AH | IDOWU ABISOYE OLUWAKEMI | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 35404502DJ | ABOLAGBA AIDELOKHI | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 35404092AI | ADESANYA OYINKANSOLA OREOLUWA | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 35405220BJ | EZEOKOYE CHIGOZIE CROWNWELL | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 35274198EB | CHUKWUDOBE JANE CHIOMA | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 35404300GD | JINADU OLAJUMOKE ARINOLA | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 35404693EI | OKWUBA CHIAMAKA VANESSA | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 35405154CD | OBIANWU PATRICK CHUKWUDI | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 35404736BG | AREMU RAFIAT BOLAJOKO | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 36600757IA | OLAJIDE RONKE OLUWASEUN | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 35405208FF | AYANWUYI OLUWADAMILOLA ABIGAIL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 37154403HD | NWOSU IJEOMA CHISOMAGA | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 37142222EH | YINUSA ORIYOMI IBRAHIM | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 36594309CE | ATHEM BRYAN ZINGUA | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 35404545AH | ADEYINA DAMILOLA ELIZABETH | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 35255147GB | ADEBARE ADEYINKA ELIZABETH | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 36352681CH | LAWAL OLUWASEYI MICHEAL | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 36185229CA | HAMED LATIFAT OLUWATOYIN | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 35276276BF | NZEKWE THEOPHILUS J | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 35404765CG | OBUAGBAKA STEPHANIE I | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 36246736JA | SHOBANDE OLASEHINDE EMMANUEL | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 36328707HC | EMEST UDENWOKE NNADOZIE | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 35404188BB | ADEWUNMI OMOBOLAJI AZEEZAT | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 35404234GH | CHIJIOKE CHINONSO PEACE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 36576199DE | OLU-AINA JESUTOONI YADAH | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 35403967JC | AMISU ADIJAT OYINDAMOLA | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 35274243AD | BENJAMIN MAYOWA REBECCA | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 36186522CB | FASAN SAMUEL OLUWATOBI | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 35404894CH | OJURONGBE OLUWATOYIN RUTH | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 36293733EA | YINUSA ENOCH OLUWAFEMI | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 35108585EG | OYEDEJI FATIMAH OLABISI | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 35404212DG | OJUKWU CHRISTIANA NWAMAKA | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 36285251HC | OLASEHINDE OLUWAFUNMILAYO | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 35110100GA | NGOZI ONYEMA BLESSING | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 36310509FF | OWOBORODE OYINKANSOLA ENIOLA | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 35991873CI | PHILLIPS AGHOGHOGHENE DANIEL | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 35404713IF | WASIU YETUNDE BIDEMI | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 37135037GI | KANU UZOMA MERCY | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 35268480CG | TIJANI UTHMAN N | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 36383914DA | OKOLIE CHINYERE JULIET | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 35404361HE | ADEYELU DANIEL BUSOLA | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 35404095JG | AROWOLO ADEKUNLE OLANREWAJU | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 35022697HI | OYEBOLA ABISOLA AFOLAKE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 36360779IA | OLUSEYE-ARE SARAH O | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 36283817AJ | BOOREPO SIMBIAT OLAMIPOSI | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 35504054EG | ADEDAYO YUSUF AFOLABI | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 35405243EH | IYIOLA OLUWASEYI OLADAYO | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 36279410DI | OLAOYE OLUBUKUNOLA RACHEAL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 38008408CC | ADENIYI ADEDAYO ENITAN | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 36186329BI | AKINNAWO BABAJIDE FRANCIS | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 36280614BF | OYERINDE MORENIKE AWELECHUKWU | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 35387153JE | ADEPOJU ADEYONKE BOLANLE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 35536448FI | OLUWATOSIN OMOLADE OLUWAKEMI | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 35309295JC | OREKOYA OLUWAKAYODE JOHNSON | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 35274709GA | ADEBESIN ANJOLAOLUWA TEMITAYO | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 36186748CC | ADESANYA KAREEMAT TOLULOPE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 35115154DA | OYEKUNLE AYODEJI EMMANUEL | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 36359567DA | MUSBAUDEEN ROFIAT OLAMIDE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 36585199JH | RASAQ AYOMIKUN R | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 36353365BC | GBADAMOSI SAMUEL ITUNU | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 35111244CD | OLANIYAN GANIYAT FIKAYO | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 35086850GH | AKINJARE MOYINOLUWA ESTHER | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 35236287JA | AJAO BAMIDELE | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 37187940FB | IJALANA ADEBOWALE EMMANUEL | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 35109225GG | ALABI DAMILOLA JEMIMAH | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 36317078DJ | RAJI OMOTAYO KAZEEM | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 36296336II | ORINA TOLULOPE OLORUNFEMI | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 35357249IB | AYANDOKUN IYEOLUWA OPEMIPO | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 37141521BG | HAMZAT YUSUF ABIODUN | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 36292385BA | DISU OMODOLAPO SEKINAT | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 35502802BJ | OLUGBENGA FEYIKEMI MO | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 35507789JD | NIYIFADEYI ADEOLU AYOBAMI | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 37157997FI | AKINWALERE DANIEL OLUWASEYI | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 35553432DB | AGBOOLA FOLUKE OLUWATOYIN | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 35501504DD | QUADRI SOFIYAH DAMILOLA | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 36247539AJ | AKANDE ALAO AZEEZ | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 35269268IH | ADEBAYO ELIZABETH OMOLADE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 36329644HE | EKE ESTHER JANE-SHARON | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 35757428BG | ILOZUMBA SAMUEL ODERA | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 35268492IH | KANAYOCHUKWU EBERECHUKWU | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 35573598GB | ABANIWO SALLY BELLO | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 36248795CE | ADEGBILE OLUWABUNMI FERANMI | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 35412213IJ | UMAR LATIFAT OLAWUNMI | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 36189466BG | MKPADO VIVIAN C | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 35252781HI | AHMED GAFAR ABIODUN | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | 35971660EC | WILLIAMS JOSEPHINE ARIBIBA | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | 35455774GF | ABUBAKARSIDIQ SAMIAT | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, August 27, 2013
UNILAG ADMISSION LIST,FACULTY OF PHARMACY BATCH....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment