| UNIVERSITY OF LAGOS | ||||
| FACULTY OF LAW | ||||
| 2013/2014 MERIT ADMISSION LIST | ||||
| SN | REGNUMB | CANDNAME | SEX | |
| 1 | 37140440FI | SEIDU OMONIYI YAHAYA | M | |
| 2 | 37207215DI | ALLIYU FARUQ OLASUBOMI | M | |
| 3 | 37140417DA | NUBI KEHINDE ADEBOLA | M | |
| 4 | 35444914FD | ONUORAH IFEANYICHUKWU PIUS | M | |
| 5 | 37151632EE | ODEOGBOLA STEPHEN ADEDEJI | M | |
| 6 | 35515151CG | AGBAJE OLAMIDE EUNICE | F | |
| 7 | 37168968CI | MARTINS OLUWASEYI KUNLE | M | |
| 8 | 36505939DD | OLOWU OLUWASEYI ILULE | M | |
| 9 | 35405111FF | MARTINS IVAN UZONNA | M | |
| 10 | 35404828DB | ADEBIYI ADEDAYO M | F | |
| 11 | 37140409FE | IROAGANACHI CHIZARAM RUBY | F | |
| 12 | 36174512GE | LAWAL WURAOLA TAOFIKAT | F | |
| 13 | 37074933FH | OMOLAJA DAMILOLA IBUKUN | F | |
| 14 | 35404560FJ | AGWUNCHA ADAOBI YVONNE | F | |
| 15 | 36332237FF | NWEGO CLEMENT NWIZZIOGO | M | |
| 16 | 36186075AE | OLANIYI OLAITAN JOY | F | |
| 17 | 35404210EC | AFOLABI ESTHER OMOLOLA | F | |
| 18 | 35253350CA | EZEBUIKE EZINNE MARYJANE | F | |
| 19 | 35274408JA | ADENUGBA BUKOLA LETICIA | F | |
| 20 | 36325625AG | ANYANELE CHIMNONSO POLYCAR | M | |
| 21 | 36326683DD | ARIYO AYOMIDE | M | |
| 22 | 36591842FD | ERINOSO MAYOWA ISAAC | M | |
| 23 | 36580358HA | OBIDIAGHA EMMANUEL CHIZOBA | M | |
| 24 | 35274248IF | OGALA CHISOMAZU CHIJIDEM | F | |
| 25 | 37148701BA | OGUNTOLU MOBOLAJI OLUWATO | M | |
| 26 | 36324972CF | OJAGBULE GBEMISOLA ELIZABETH | F | |
| 27 | 35404481AF | SANNI FUAD ABIODUN | M | |
| 28 | 35086127AF | AKABUIKE CHINECHEREM MARY | F | |
| 29 | 36578972FH | EKEOGU CHIDINMA BLESSING | F | |
| 30 | 35405036IG | OGUNLAJA TOLUWALASE OPEOLU | F | |
| 31 | 35404311DA | CHUKWUNONYE IJEOMA HAPPINE | F | |
| 32 | 35511639IG | OWATE OLUWASEYI DEBORAH | F | |
| 33 | 35404585IB | ETUK REGINA ARCHIBONG | F | |
| 34 | 35405030AH | KALU CHINYERE UKO | F | |
| 35 | 36358242CI | JAIYESIMI OLUWANISHOLA ORIYO | M | |
| 36 | 36325191EH | OGUNLE ADEFISAYO ADEOLA | F | |
| 37 | 36383669IG | OPARA GREAT CHIMDI | M | |
| 38 | 35269416DB | SABITU OLAMIDE MOTUNRAYO | F | |
| 39 | 35054386HB | OLAJESU IYANU JOSEPHINE | F | |
| 40 | 36615735FH | AWE OLUWABUSOLAMI A | F | |
| 41 | 37152282DE | CLEMENT JOY ODOBOH | F | |
| 42 | 35404201GJ | EFFIONG SAMUEL EMAEDIONG | M | |
| 43 | 36328704IB | SOLUADE ZAINAB TOPE | F | |
| 44 | 35405000JH | SURALIU ADENIKE OLUWAKEMI | F | |
| 45 | 35405364HC | AJAYI KOLAWOLE EZEKIEL | M | |
| 46 | 35404987DJ | DADA QUADRI OLABANJI | M | |
| 47 | 35404783GJ | OKEWOLE SHILE OLALEKAN | M | |
| 48 | 35513305DF | GODSPOWER CHIBUZOR HANNAH | F | |
| 49 | 35404595FB | FALETI KAYODE DARE | M | |
| 50 | 35404594FE | ODUNSI RASAQ OLAMIDE | M | |
| 51 | 35503669DH | ADEDOYIN EMMANUEL ADEBOLA | M | |
| 52 | 35405193AD | OJIKE DERRICK ELVIS | M | |
| 53 | 35995897IB | OYEWOLE ESTHER FOLUKE | F | |
| 54 | 35274589DC | OJUADE OYINKANSOLA ESTHER | F | |
| 55 | 36581050DB | ADEYEYE TOKUNBO KOLAWOLE | M | |
| 56 | 36279122CJ | ANYACHEBELU TOBECHUKWU G | F | |
| 57 | 35092816BH | OLOWU TAYO DANIEL | M | |
| 58 | 35908249FI | FARINRE TOYIN BUKUNMI | F | |
| 59 | 35405271GA | CHIAWA KELLY AMECHI | M | |
| 60 | 35516235HC | MBA EDITH NNEKA | F | |
| 61 | 35755636FH | OFOMATA OBIANUJU GORETTI | F | |
| 62 | 35241950HG | IDOWU OLUWATOSIN ZULIKHAT | F | |
| 63 | 35232808FB | OLADUNJOYE MARY MOJISOLA | F | |
| 64 | 35387878FD | JEGEDE OMOTOMILOLA IWALEWA | F | |
| 65 | 35183365GH | SOFUNWA ADEBOLA ESTHER | F | |
| 66 | 36378457AI | YUSUF KEHINDE MICHAEL | M | |
| 67 | 35110272CJ | ADENIYI ADENIKE AYOMIDE | F | |
| 68 | 36323619BA | AGBENIGA KAFAYAT OLUWABULK | F | |
| 69 | 35022531JB | LAWAL OPEYEMI HAKEEMAT | F | |
| 70 | 35412036DI | SEGILOLA OLANREWAJU DAVID | M | |
| 71 | 37220081EG | TIMOTHY NINA BOT | F | |
| 72 | 35404220BC | CHIDI CHIAMAKA PEACE | F | |
| 73 | 36172301AE | COMRADE AWOGU ARINZE | M | |
| 74 | 35274941ED | EKIBAJO ADEKUNLE BUSAYO | M | |
| 75 | 35404218BI | OBIKALU NANCY CHIKA | F | |
| 76 | 35404514AD | OGUNTI SAMUEL AYODELE | M | |
| 77 | 35326293CD | SOTONWA TEMI PRECIOUS | F | |
| 78 | 36281721IJ | OTUBELA ABAYOMI FOLORUNSHO | M | |
| 79 | 37148485HG | GABRIEL OLUGBENGA AYODELE | M | |
| 80 | 37085427AD | AKINMADE JOSEPH KEHINDE | M | |
| 81 | 35469381IB | AGBOJO IFENIYI MOSES | M | |
| 82 | 35404737BD | BABATUNDE RASHIDAT ADERAYO | F | |
| 83 | 36286117JD | IROKO MUNIRAT OLUWASEUN | F | |
| 84 | 36604632JF | OJO YETUNDE VICTORIA | F | |
| 85 | 35179014CF | OSOBU SIMILOLUWA ELIZABETH | F | |
| 86 | 35269284DJ | ADEBIYI OLUWAMODUPE HANNA | F | |
| 87 | 35234835IB | ADENIRAN ADEGBOYEGA WAZIRI | M | |
| 88 | 35073098AB | TAOREED TITOFUNMI JOSEPH | M | |
| 89 | 36382589CI | LAWAL SODIQ ABIOLA | M | |
| 90 | 35018981HB | OGUNKANMI ZAINAB ABIDEMI | F | |
| 91 | 35473558GD | OYEYEMI OLUSHOLA EMMANUEL | M | |
| 92 | 37153551BA | JIMOH TIRIMISIY BABATUNDE | M | |
| 93 | 36566498DH | BALOGUN AGBOOLA FOLAJOMI | M | |
| 94 | 35374989BH | ELERUWEERE MOTUNRAYO MARIA | F | |
| 95 | 35591798HC | DAVIES TOLUWALASE OLUFEMI | F | |
| 96 | 35114237GF | OLUSESI OYINDOLAPO O | M | |
| 97 | 35114616JC | OLADELE FAITH BISOLA | F | |
| 98 | 36577190GI | OLUSESI JAMIU OMOBOBADE | M | |
| 99 | 35405163JD | ADEOLA ADEJOKE OLAPEJU | F | |
| 100 | 35413870GF | EDWARDS OLUROTIMI OLADELE | M | |
| 101 | 36310965EF | AKITOYE ADEYEMI AYOMIDE | M | |
| 102 | 35254392JF | DEMEHIN RUSSELL OMOTAYO | M | |
| 103 | 37065319JA | LAWAL OLAJUWON HABIDEEN | M | |
| 104 | 36326626BA | OLUMIDE EBUNOLUWA BUSAYO | F | |
| 105 | 37149199GI | ADEBAYO OREOLUWA AYOBAMI | F | |
| 106 | 35530101IH | OYEWUMI IBUKUNOLUWA JOSHU | M | |
| 107 | 35472967JA | RAJI MICHAEL TUNMISE | M | |
| 108 | 35052773GA | TAIWO IFEDOTUN JAHSWILL | M | |
| 109 | 36325874DF | OLUWA ENITAN SOPHIE | F | |
| 110 | 35448919GG | ABBAS ABDURRAZAQ 'TOYIN | M | |
| 111 | 35311709CI | AJAYI MOYOSORE OLUWASETEMI | F | |
| 112 | 36172995FG | GIWA ABUBAKAR ADEMOLA | M | |
| 113 | 35091974CB | OGUNDEJI ESTHER IBIRONKE | F | |
| 114 | 37157828IA | AMURE OMOLOLA OLUFUNMILAY | F | |
| 115 | 37151505DH | ADEOSUN OLAWALE EZEKIEL | M | |
| 116 | 37142663IC | OGUNDARE ABAYOMI OLUWASEYI | M | |
| 117 | 35447724GC | BASHORUN BALIKIS OYINKANSOL | F | |
| 118 | 35182277DD | OGBERE GBEMILEKE MONDAY | M | |
| 165 | 35553244BD | FATAI WALEEY OPEYEMI | M | |
| 120 | 37196207IC | IGE OLADIPUPO OLUWATOSIN | M | |
| 121 | 35072388JE | ORIOWO OMOFOLAJESUHAN DA | M | |
| 122 | 35062780BC | DELE-DAVID DOLAPO OFIE | F | |
| 123 | 35089081GH | LAMIDI ADEBISI RAMOTA | F | |
| 124 | 35529060AJ | FASORE OMOWUNMI OLUWABUK | F | |
| 125 | 35268966CD | AWOSIKA AYOTOLA OLUMIDE | M | |
| 126 | 36246960JH | ADEGBAMIGBE PELUMI DANIEL | M | |
| 127 | 36318211DF | BASHORUN OLUMUYIWA IDOWU | M | |
| 128 | 35511731AE | ORENISILE DAMILOLA AYOMIDE | F | |
| 129 | 35388163HB | FALEYE MICHAEL MODUPE | M | |
| 130 | 35067848DH | OLOWOYO ZAINAB OLARONKE | F | |
| 131 | 35456315JB | ADEDOYIN ADEWUNMI ADEBIYI | M | |
| 132 | 37140449DB | EJIM JOSEPHAT EKPENEHE | M | |
| 133 | 35535074AJ | FATOPE JOSEPHINE OMOWUNMI | F | |
| 134 | 37149329GG | ASOMUGHA DARLINGTON EBEREC | M | |
| 135 | 35529216CG | NWAOKELEME PRECIOUS OGECHI | F | |
| 136 | 35449026DG | BABATUNDE TOMIWA CHRIS | M | |
| 137 | 35268435GE | CHINWUBA STEPHANIE DUMEBI | F | |
| 138 | 35247011CF | SYLVA-ORIJI RAYMOND CHIMEZU | M | |
| 139 | 37083309FC | AGBO OJOBO PATIENCE ONYEJE | F | |
| 140 | 35412210AB | IKHILE MICHAEL EBIWANLO | M | |
| 141 | 36252238HE | ADESEGN AMINAT O | F | |
| 142 | 35268534FI | ANIBOH OLAITAN R | F | |
| 143 | 37183078IH | AHMED SAFIYAT SABA | F | |
| 144 | 35528142EH | EMEKA-EZE CARL CHIDI | M | |
| 145 | 36184897EG | MAHMUD ZAYNAB MODPE | F | |
| 146 | 35469393EF | BADAMASI MUSTAPHA | M | |
Tuesday, August 27, 2013
FACULTY OF LAW BATCH UNILAG LIST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment