UNIVERSITY OF LAGOS | |||
FACULTY OF EDUCATION | |||
DEPARTMENT OF ADULT EDUCATION | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 36280452BG | BELLO RODIAT OMETERE | F |
2 | 36322071JF | FALOLU OLAMIDE MICHAEL | M |
3 | 36381789AD | UWAECHIE SARAH OLUBUNMI | F |
4 | 35251932AG | ASHIRU ABDULQUADRI ADEOLA | M |
5 | 36382381HA | OFOEGBU ADAMA NNEKA | F |
6 | 38009458HD | AHAMEFULE FELICIA ADANNE | F |
7 | 35309503FA | MAPAMILE ISAAC TOBI | M |
8 | 36282020GF | UCHE CYNTHIA CHIDIEBERE | F |
9 | 35461697EH | EGBEBI SEGUN OLADELE | M |
10 | 36334318CA | UDEH-EROGBOGBO MICHAEL O | M |
11 | 35534772EC | MONDAY EFFIONG MARIA | F |
12 | 37163419II | IDOWU MICHAEL OLUWASEGUN | M |
13 | 35471881FA | UBOCHI CHIKA MARY | F |
14 | 37209372GG | LATEET OLAYINKA SAHEED | M |
15 | 35594683FA | SANNI OLUWASEGUN SOLOMO | M |
16 | 36313792AD | OKAFOR CHIDINMA JULIET | F |
17 | 35183789FG | JINADU-FOWEWE KUBURAH | F |
18 | 35075977JE | MOMOH ABEL IMOLEAYO | M |
DEPT. OF ARTS & SOCIAL SCIENCE EDUCATION (CRS) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 37134952DC | ABRAHAM ADEMOLA STEPHEN | M |
2 | 37140590JD | OGUNNUBI OLADIPUPO JOSHUA | M |
3 | 36253687JC | OMILABU TOBILOBA REBECCA | F |
4 | 36322525JB | JOHNSON LAZARUS PETER | M |
5 | 37215173CG | ADEDAPO JOHN AYO | M |
6 | 37208544CI | ABAYOMI OLAMIPOSI ADEWALE | M |
7 | 35500374CI | OMOLAYOLE OMOBOLANLE CHR | F |
DEPARTMENT OF EDUCATIONAL ADMINISTRATION | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 37140404GJ | JOSEPH EMMANUEL OKON | M |
2 | 36312482FD | AYODELE TAIWO | F |
3 | 35274658BJ | JOE CLEMENT BOJOR | M |
4 | 35404411CB | AKPAN SAMUEL THOMPSON | M |
5 | 35404593FH | BALOGUN DARE MOSES | M |
6 | 35404271FD | OLEDINMA BRUNO UGONNA | M |
7 | 35403953DH | TAIWO MICHEAL AGBOLADE | M |
8 | 35108960IF | AJIBISE AZEEZAT OMOGBOLABO | M |
9 | 35234325FJ | ADEROJU KABIRAT OLAMIDE | F |
10 | 36328850DB | ISHOLA VICTORIA OPEYEMI | F |
11 | 35057174EJ | ALONGE CHRISTOPHER TEMITOP | M |
12 | 35466380GD | YEKEEN ABIMBOLA KHADIJAT | F |
13 | 35445100HH | OGBEKHILU EMMANUEL OZIEGB | M |
14 | 35467495BG | OSENI SAHEED AKINSOLA | M |
15 | 36293993DG | OGUNSOLA ISMAILA ALADE | M |
16 | 36247583HB | OLATUNJI DARE OWOLABI | M |
17 | 36312867GC | ADESANYA ADEJUMOKE ADERO | F |
18 | 35509096FC | BALOGUN RUKAYAT MONSUMO | F |
19 | 36378553BB | OJO OLUWAFUNMILAYO ZAINA | F |
20 | 37172061GB | THOMAS DAPO JOHN | M |
21 | 35458436DD | FEYISAYO OLUSEGUN WILLIAMS | M |
22 | 35054513HI | OMOSOLA TOPE OMOLAYO | F |
23 | 36319753GF | AKINWOLEMIWA OLUWABUSAY | F |
24 | 36348041HG | AJENIYA MONSURAT AINA | F |
25 | 36328902GJ | OLARUBOFIN OLUWATOSIN EST | F |
26 | 38009449AD | OLABODE OLUWADAMILOLA AB | F |
27 | 37209347EE | ILORI ADEWUNI PHILIPS | M |
28 | 35414261FG | AZEEZ SHERIFF ADEGOKE | M |
29 | 36169793FJ | OMOLADE DAVID AYOBAMI | M |
30 | 35465223EC | OLAYINKA MODUPEORE ALABA | F |
31 | 35276633BB | UGBAJA GIDEON IKECHUKWU | M |
DEPT. OF SCIENCE & TECH. EDUCATION (BIOLOGY ) | |||
2013/2014 ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 37152691GI | OSHUNKEYE MARIAN OLABISI | F |
2 | 37149351JH | AJANAKU OYINDAMOLA AINA | F |
3 | 36328087IJ | IJAOLA OLASUMBO OYINDAMOL | F |
4 | 35273103CI | ERINFOLAMI DAMILOLA RITA | F |
5 | 36174560BH | OBASI SAMUEL OGECHI | M |
6 | 35462397IB | ABE TEMITOPE OLUWAKEMI | F |
7 | 36292865CF | EMEH CHIDINMA AMALACHUK | F |
8 | 36292905AC | EROISE PATIENCE | F |
9 | 35829231EE | BAMSAYE AYOOLA EMMANUEL | M |
10 | 35431199HA | AMINU SHUAIB OPEYEMI | M |
11 | 37086009AD | AGBOOLA OLORUNTOBA PHILIP | M |
DEPT. OF ARTS & SOCIAL SCIENCE EDUCATION (BUSINESS EDU.) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 36379833FB | ONIKOYI OLUWABUSOLA NOFIS | F |
2 | 35183330HF | ADEOSUN ABIOLA TOUN | F |
3 | 36465560BH | IBRAHIM RUKAYAT OLOLADE | F |
4 | 37146873GC | ADEDOYIN ADEDAMOLA ALADE | M |
5 | 35402376BF | BALOGUN SODIQ OLANREWAJU | M |
6 | 36562733IA | ABASS LUQMAN AJIBOLA | M |
7 | 35917988DI | QUADRI OLADIMEJI MUYIDEEN | M |
8 | 36283146IC | ADEYANJU BALIKIS ANUOLUWA | F |
9 | 35255996DG | ADEYEMO ADENIYI JOHNSON | M |
10 | 35091543FD | ADEWALE OLUWAKEMI MARY | F |
11 | 37141198BF | OGUNDERO IBUKUN ESTHER | F |
12 | 35310173HH | BASHIR BASIRAT BIDEMI | F |
13 | 35112778HH | SANNI SULAIMON OLATUNDE | M |
14 | 35513345BC | OKORO GEORGE AUSTIN | M |
DEPT. OF SCIENCE & TECH. EDUCATION (CHEMISTRY ) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 35404856EE | OKUNRIBIDO ABIOLA ESTHER | F |
2 | 37140405GG | NWAOGU UCHECHUKWU CHINO | M |
3 | 35265686GG | SHOKUNBI LUKMON OLAJIDE | M |
4 | 36282286ED | OKEKE FAITH CHIOMA | F |
5 | 35065738GC | OKPALAUGO MARYANN OLUCHI | F |
6 | 36181256AI | AYANRINO TEMITOPE FUNMILA | F |
7 | 36384244BA | ADETULA DAVID ADEJUWON | M |
8 | 37173007DG | OGUNSEYE RACHEL OMOWUNM | F |
9 | 36175043CD | UDEZE CHIBUZOR SANDRA | F |
DEPT. OF ARTS & SOCIAL SCIENCE EDUCATION (ECONOMICS) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 36575113JB | KAYODE ESTHER FUNMILOLA | F |
2 | 37140468HB | OLUTUNBI DEBORAH BOLARINW | F |
3 | 35088107HJ | KONIGBAGBE AISHA ORIYOMI | F |
4 | 37141034CC | AYOBUWA PRAISE ADEMOLA | M |
5 | 35767798ED | UTHMAN MORENIKEJI ZUKIAT | F |
6 | 37140765FD | ADEPOJU ADEMOLA MOSES | M |
7 | 37172737HA | BRODRICK EMUVOKE EKEMENA | F |
8 | 37146426EF | SOKOV VICTOR SAMUEL | M |
9 | 37153992EF | HASSAN SULAIMAN OLUWASEYI | M |
10 | 35991733GA | ASUNI OLUWATOYOSI OREOLU | F |
11 | 35998280BD | OLUSHOLA COMFORT LOLA | F |
12 | 35446255AH | BALOGUN IMOLEAYO DANIEL | M |
13 | 37140952HE | AFOLABI AYODEJI EMMANUEL | M |
14 | 35254871BG | OMEYE MARIA NWADA | F |
DEPT. OF ARTS & SOCIAL SCIENCE EDUCATION (ENGLISH ) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 36296910BF | MORAFA OLUWASEUN ABRAHA | M |
2 | 35916675JH | OYELEYE ESTHER AYOADE | F |
3 | 35506843CB | DARAMOLA OLUWATOBI DEBOR | F |
4 | 36334648JH | ADEYEMO OLUWATOBI CHRISTI | F |
5 | 37132784DH | OREBOTE BUKOLA MODUPE | F |
6 | 35915959BE | OLUSANYA YEMI | M |
7 | 35172796FF | AKINOGUN JOEL OLAYINKA | M |
8 | 35408336IA | ADEYEMO BOLUWATIFE VICTORI | F |
9 | 35275798JB | SOETAN JANET TAIWO | F |
10 | 36629605GA | ADEOLA LATIFAT ANUOLUWAPO | F |
11 | 35018633EI | BOBOYE OLANREWAJU GBENGA | M |
12 | 38008592FC | EHUWA OLUWABUNMI OLASUM | F |
13 | 36353480FF | ADEPOJU ADEDAMOLA GLORIA | F |
14 | 38009013FA | OGBONNA CHIGOZIE BLESSING | F |
15 | 35759694AI | THADDEUS LILIAN | F |
16 | 35179971GE | ABU JOY ONYEDIKACHI | F |
DEPT. OF ARTS & SOCIAL SCIENCE EDUCATION (FRENCH) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 37163347BD | ADENUGA MARIAM ADETUTU | F |
2 | 37061062FH | OBOMINURU UFUOMA PEACE | F |
DEPT. OF ARTS & SOCIAL SCIENCE EDUCATION (GEOGRAPHY ) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 35717440II | AKHIGBE MERCY OMOSEFE | F |
2 | 35113753GC | ABIOLA OLAWALE MATHEW | M |
3 | 35470273CE | IBRAHIM QASIM IMOUDU | M |
4 | 35533944AE | AWOKOYA TEMITOPE REBECCA | F |
5 | 38008723EH | OGUNDAYO OLUKEMI AMINAT | F |
6 | 35460597EJ | OFODILE CHINEDU PETER | M |
7 | 35469540IJ | IBRAHIM ABDULLAHI | M |
8 | 35253499FI | TAJUDEEN BASIRAT ADETOUN | F |
DEPT. OF ARTS & SOCIAL SCIENCE EDUCATION (HISTORY ) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 38009876IA | SODIPO KEHINDE OLUWASEUN | M |
2 | 37141591JH | ONAGBESAN ADEWALE ISMAIL | M |
3 | 37142316FG | OBI CHIKA MAGNUS | M |
4 | 36290649HH | UGBOYA OYEMHEN JOAN | F |
5 | 37154319DE | SANGOBANJO BABATUNDE OLU | M |
6 | 35532012HH | ADEMOLA RUKAYAT ADEOLA | F |
DEPT. OF SCIENCE & TECH. EDUCATION (MATHEMATICS ) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 37183600HD | ETIM JUSTINE INYANG | M |
2 | 37173815DH | VICTOR TOBECHUKWU OKOCHA | M |
3 | 35067019AC | ALIMI NAIM RAMADAN | M |
4 | 37189548HH | IBIKUNLE ABIGAEL O | F |
5 | 37163586HC | OGUAMANAM HAISLEY CHIMA | M |
6 | 37142073AJ | IDOWU OLUKAYODE OPEYEMI | M |
7 | 35073119DF | SALVADOR-BALOGUN SHUKURA | F |
8 | 35412539IB | ADEYEMO ISMAIL ADEBISI | M |
9 | 37152838BF | AGBELEKALE ISAIAH AYODEJI | M |
10 | 36387463FD | ILUYOMADE OMOKOLADE OLU | M |
11 | 35172906BG | USMAN NURUDEEN GBENUDO | M |
12 | 37141563IE | OKPALA SANDRA IFUNANYA | F |
13 | 36571552AH | BAMIDELE ABIMBOLA OLADIPO | M |
14 | 36248864BB | EZEKIEL MOTUNRAYO ELIZABETH | F |
15 | 36619992JA | NDUDIM PRINCE NNAOMA | M |
16 | 37151456IH | ADEBARI ASMAU ADUNNI | F |
17 | 35505566GJ | ODIAKOSE NGOZI UGONWA | F |
18 | 36291430GC | IGUNMA GLORY EKATA | F |
19 | 35067163FF | OLOWE SAMUEL OYEDEJI | M |
20 | 35091700GH | AKINSANYA SULAIMON ADEWA | M |
21 | 36613966CJ | LIAD LATEEF OLALERE | M |
DEPT. OF SCIENCE & TECH. EDUCATION (PHYSICS) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 37168996EB | ATANDA SEMIU OLUKUNLE | M |
2 | 36169439FE | BUSARI TOPE ISMAIL | M |
3 | 36320099JE | OGOH JOSEPH JUNIOR | M |
DEPARTMENT OF EDUCATIONAL FOUNDATION (G &C) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 38012749JE | JINADU BOLAJI DAMOLA | M |
2 | 36281597HD | UGWU ADAORA SHARON | F |
3 | 36382376IF | ADAMSON AHMED OLATUBOSU | M |
4 | 36332456HH | OWO NNENNAYA GRACE | F |
5 | 35505314EJ | DIKKO AMINAT AYOMIDE | F |
6 | 36458574CD | IBITOYE SIMON REMI | M |
7 | 35182707AE | ADENIJI AYOMIKUN AKEEM | M |
8 | 35451616CG | IDEH IFEOMA PHILLIPER | F |
9 | 37154440FJ | OLANIYI SIMBIAT OYINLOLA | F |
10 | 36385080CE | ONONYE OLUCHI | F |
11 | 37153435GH | OKEH AMARACHI PEACE | F |
12 | 37166413DA | CHUKWUMA GLADYS NNEKA | F |
13 | 35116060CI | MAURICE ANIEKAN EKEFRE | M |
14 | 35234774HA | ONYENEKE ANTHONY OBINNA | M |
15 | 35276570AG | OSSAI JOSHUA U | M |
16 | 37172463BJ | ASEMOTA NOSA JOSEPH | M |
17 | 35510734IF | AKINWANDE AKINFENWA OLUY | M |
18 | 36389775AE | ODUKOYA SUNDAY OLUWATOSI | M |
19 | 35917168HD | EGBAYELO ADETOYE JAMES | M |
20 | 36333290JH | EMMANUEL BASEEROH OMOTO | F |
21 | 38011448CA | ADETAYO AINA ADEJUWON | M |
22 | 38012779AE | AJENIFUJA FIYINFOLUWA MARY | F |
23 | 35274054IF | AKINOLA OLUWATAYO MATTHE | M |
24 | 36353842DG | ABDULRAHEEM ABIDAT OMOLA | F |
25 | 35460223AH | ADEYANJU BOLANLE IBUKUN | F |
26 | 35515967AD | RUFUS EDEN UGOMMA | F |
DEPARTMENT OF HUMAN KINETICS & HEALTH EDUCATION | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 35383362CB | SALAKO IBIKUNLE ADESHINA | M |
2 | 36381611FC | SALIHU VICTOR OLAWALE | M |
3 | 35309670DE | ONWUBIKO FORTUNE DAMILOL | M |
4 | 38011392JB | ADEKUNLE OLALEKAN ABOLAJI | M |
5 | 37027174GF | IDOWU ADEKUNLE JAMES | M |
6 | 36389749IC | AWOBOTU ABISOLA VICTORIA | F |
7 | 35274409IH | FAKILEDE TOBI CHARLES | M |
8 | 37153053EJ | ONUOHA UZOCHUKWU LEROY | M |
9 | 35881859HG | OLABIRAN ADIJAT OLASUMBO | F |
10 | 37172106CD | ADEMUWAGUN DAMILOLA OLU | M |
11 | 38010132II | ADEPOJU ADEBANKE FADEKEMI | F |
12 | 37059076AB | OKON BASSEY EMMANUEL | M |
13 | 37173165EH | AGBOOLA OLATUNDUN AYODEJI | M |
14 | 35090948JC | DOSUNMU OLUSEGUN SOLOMO | M |
15 | 35256455BH | AYOOLA FOLAWE DAMILOLA | M |
16 | 35236427FI | OLUKOWI KAFAYAT TANWA | F |
DEPT. OF SCIENCE & TECH. EDUCATION (HOME ECONOMICS ) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 36569170HC | DADA ADENIKE ATINUKE | F |
2 | 36381551DI | ADENIYI OLUWATIMILEHIN RUT | F |
3 | 36172235AI | IBORO UFAN OTONGARAN | F |
4 | 35181755EH | JOSEPH GLORY ANANIGIE | F |
5 | 35503156CE | AJAYI OLUWAFUNMILAYO OMO | F |
DEPT. OF SCIENCE & TECH. EDUCATION (INTEGRATED SCIENCE ) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 35056631CJ | SUNDAY LAWRENCE INEMESIT | M |
2 | 36614629HH | AGHA ANTHONY AMOBICHUKW | M |
DEPT. OF ARTS & SOCIAL SCIENCE EDUCATION (IRS) | |||
2013/2014 SELECTION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 35432795DF | ABDULGAFAR QASIM ADIO | M |
2 | 35446609BC | KAMORUDEEN AMOSA YAKUB | M |
3 | 35717866HB | AKEWUSOLA IBRAHIM ISHOLA | M |
4 | 36353901FD | HASSAN NUHMAN AJAPE | M |
5 | 36174627BA | HAMZAH OWOLABI SAHEED | M |
6 | 35488509CE | AFOLABI RASAQ SHIS | M |
7 | 35253271GD | TIJANI ABDULLAHI OYEKUNLE | M |
DEPT. OF SCIENCE & TECH. EDUCATION(EDU.TECH.) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 35451048IB | AJAYI EMMANUEL IMOLE | M |
2 | 38009493GF | EZENWAKA CHINEDU HENRY | M |
3 | 36293491IH | UCHEGBU IFEANYI MOSES | M |
4 | 35502894DE | OMOWAYE OLAYINKA EMMANU | M |
5 | 36385261GD | AYANWALE OLANIYI EMMANUEL | M |
Tuesday, August 27, 2013
UNILAG, FACULTY OF EDUCATION ADMISSION LIST
Subscribe to:
Post Comments (Atom)
1 comment:
cooooooooooooooooool
Post a Comment