UNIVERSITY OF LAGOS | ||||||||
FACULTY OF ENVIRONMENTAL SCIENCES | ||||||||
DEPARTMENT OF ARCHITECTURE | ||||||||
2013/2014 MERIT ADMISSION LIST | ||||||||
SN | REGNUMB | CANDNAME | SEX | |||||
1 | 35274284HE | MUSARI YUSUF | M | |||||
2 | 35404392HI | ADEYEMI ADEDAMOLA MONZOOR | M | |||||
3 | 36327028GF | ODEBO OLUWATOBA THEODORE | M | |||||
4 | 37196252EE | OLADOYINBO SUNDAY RICHARD | M | |||||
5 | 36186264BJ | MABOREJE OLAWALE JUBRIL | M | |||||
6 | 35404479BB | FASINA AYOOLUWA ABIODUN | M | |||||
7 | 37140862FD | OLAYEMI NAFISAT OLAMIDE | F | |||||
8 | 35075476EF | EHIOMHEN KELVIN ODION | M | |||||
9 | 35520017HF | UDO DANIEL DANIEL | M | |||||
10 | 35267152DD | OSUNKOYA IFEOLUWA OLADIMEJI | M | |||||
11 | 36334783IA | SOGBESAN SIMISOLA AFSAT | F | |||||
12 | 35111816FD | LAWAL AYOMIDE ADEYEMI | M | |||||
13 | 35405351BE | AKINBI ADEFEMI CHUKWUDI | M | |||||
14 | 36359853EF | ANYAEGBU CHUKWUNONSO EMMAN | M | |||||
15 | 35111332FA | OWOYEYE OLUMUYIWA ABIODUN | M | |||||
16 | 36263140FH | SAIDU IBRAHIM OLOLADE | M | |||||
17 | 36322082GC | AKINYELURE TEMIDAYO EMMANUEL | M | |||||
18 | 37172028GD | SAKA OLADIMEJI OLAOLUWA | M | |||||
19 | 35016758EH | FASANYA TOMISIN OLAOLUWA | M | |||||
20 | 36382625BH | OSHODI OLANREWAJU ANTHONY | M | |||||
21 | 35266312DB | MUIBI DAVID MOYOSOREOLUWA | M | |||||
22 | 36310109JB | OLAWALE OPEYEMI GABRIEL | M | |||||
23 | 35385863IE | KOLAWOLE OLUWAGBOHUNMI O | M | |||||
24 | 35414054JF | ADEWALE DAMMY DAVID | M | |||||
25 | 35085864BI | EWUMI SAMUEL GBOLAHAN | M | |||||
26 | 35256873CE | AYENI OLUWATOBI EBUN | M | |||||
27 | 37157403JE | ANIMASHAUN RIDWAN IDOWU | M | |||||
28 | 35464950IF | ODUSE ADETAYO OLUMAYOWA | M | |||||
29 | 36186305JA | AKINYEMI JOSHUA OPEOLU | M | |||||
30 | 36251957EE | ADEYANJU FATAI ADEWUNMI | M | |||||
31 | 36383761AE | OGUNNAIKE OLUWADAMILARE A | M | |||||
32 | 35466977BI | ALABI OREOLUWA OLAYIWOLA | M | |||||
33 | 35387791CD | SANUSI DANIEL IREOLUWATOMIWA | M | |||||
34 | 35596448JA | OMOFOYEWA IDRIS ENIOLA | M | |||||
35 | 36381481FE | AYOKO IFEOLUWA DAMILOLA | F | |||||
36 | 36381369AC | JEGEDE OLAYINKA VICTOR | M | |||||
37 | 35116446DE | ORIMOGUNJE OREOLUWA OLABODE | M | |||||
38 | 35995963HH | ADEYEMI TOLULOPE SAMUEL | M | |||||
39 | 38014877BF | ONAH KINGSLEY DAVID | M | |||||
40 | 35573742BH | OLUWAGBAMI EMMANUEL LANRE | M | |||||
41 | 36381336AE | ADEBAYO OMOGBOLAHAN JOSEPH | M | |||||
42 | 35996054JF | VICTOR GIFT BLESSING | M | |||||
43 | 37196474FH | ADARAMOLA MICHAEL OLUWOLE | M | |||||
44 | 36347944HG | KALA-OTAJI BOMA MERCY | F | |||||
45 | 35532705DF | OKOLI CHINWE EMMANUELLA | F | |||||
DEPARTMENT OF BUILDING | ||||||||
2013/2014 MERIT ADMISSION LIST | ||||||||
SN | REGNUMB | CANDNAME | SEX | |||||
1 | 35404648IG | OLAOYE OLAJUWON GEORGE | M | |||||
2 | 35274194FD | ULELU DANIEL SOPURUCHI | M | |||||
3 | 35404523HD | NWOSU DANIEL IKENNA | M | |||||
4 | 35405186CE | CHIGBATA EMEKA KENE | M | |||||
5 | 35404927CF | FAGBENRO ABAYOMI AZEEZ | M | |||||
6 | 35591434JH | DURU EMMANUEL UCHECHUKWU | M | |||||
7 | 35108847DG | EKAWELE DANIEL CHUKWUYEM | M | |||||
8 | 35506816AF | OMONUA OLUWADAMILOLA ESTHER | F | |||||
9 | 35110482HI | AKANDE ADEBAYO MORUFDEEN | M | |||||
10 | 36321936BF | BABALOLA OLAWUNMI AYOMIDE | M | |||||
11 | 35403951ED | AMUKAMARA UGOCHUKWU RAYMO | M | |||||
12 | 37163416JH | NWAFOR OPEYEMI AMAECHI | M | |||||
13 | 36172340IB | OBASI GIDEON CHIBUIKE | M | |||||
14 | 37148705JF | JUBRIL SULAIMON ADESHINA | M | |||||
15 | 37202076DC | SAMAH OLUWAGBENGA SAMUEL | M | |||||
16 | 35414817DH | ONI IMOLE CHRISTIANAH | F | |||||
17 | 38009432FE | OLUGBEMI DANIEL DARE | M | |||||
18 | 35513193IA | GBENRO MICHAEL OLALEKAN | M | |||||
19 | 35515551IH | LAWAL KUDUS BABATUNDE | M | |||||
20 | 35274626BI | SALLU OLUDOLAPO ABOSEDE | F | |||||
21 | 36281132BD | UWAJE EMEKA | M | |||||
22 | 36357367DE | ALALADE ADEKUNLE EMMANUEL | M | |||||
23 | 35527332FC | YUSUF MOSHOOD REMILEKUN | M | |||||
24 | 35712652JG | YUSUFF FATIHA OMOLARA | F | |||||
25 | 36562535JC | AKINPELU OLADIPUPO TRIMIZI | M | |||||
26 | 35179209CC | OGUNBANKE ADEBOLA MARK ANTHO | M | |||||
27 | 36640285DA | HADOME CHIJIOKE LEONARD | M | |||||
28 | 35456670JD | ORJI NNENNA EZINNE | F | |||||
29 | 37153706DA | OYEDARE OYEYEMI PAUL | M | |||||
DEPARTMENT OF ESTATE MANAGEMENT | ||||||||
2013/2014 MERIT ADMISSION LIST | ||||||||
SN | REGNUMB | CANDNAME | SEX | |||||
1 | 35404136HA | BELLO WASIU | M | |||||
2 | 35404495GA | SANGOTOLA IBUKUN SAMSON | M | |||||
3 | 35404649ID | ABDULKADIR SIKIRU IMAM | M | |||||
4 | 36325164DB | EDWARD SAMUEL GBENGA | M | |||||
5 | 36325225EC | RAHEEM VICTOR QUDUS | M | |||||
6 | 35274957JC | MUSTAPHA OLAJUWON | M | |||||
7 | 35404088CA | ADELEKAN OLUWAYOMI BOLUWAJI | M | |||||
8 | 36312824JE | TINUOYE BABATUNDE OLASUNKANMI | M | |||||
9 | 36325682CJ | SUBAIR MUYIDEEN OLAMIDE | M | |||||
10 | 35108920BB | ADELEKE TAIWO RUTH | F | |||||
11 | 36575808ED | OGUNMUKO KAYODE S | M | |||||
12 | 35274225FH | EHIMEGBE KELVIN ILUOBE | M | |||||
13 | 37154261BE | IWERIMA DANIEL TOBINYE | M | |||||
14 | 36330953CH | OGBE UMAR-FAROUK OLUMIDE | M | |||||
15 | 36353742EF | ATOLOYE OLUWASEGUN SAMUEL | M | |||||
16 | 36296117GG | TILEYEMI BABAJIDE OLUWASEUN | M | |||||
17 | 36376868CC | AYODELE MARIAM AYOMIDE | F | |||||
18 | 37032662JB | OGBOBENI RACHEL EBIASUODE | F | |||||
19 | 36314106DB | ABRAHAM SHARON ONYINYECHI | F | |||||
20 | 37149385JC | BRIGHT-ORIDAMI BOLAJI OLUBI | M | |||||
21 | 37219524GI | AMEH ADAH NORMAN | M | |||||
22 | 36310495JH | SHONUBI LUKMAN AYOTUNDE | M | |||||
23 | 37172900GG | KEKOMBE ELIJAH KEKS | M | |||||
24 | 35464894FJ | FAGBEMI DUROTOLUWA JEFFREY | M | |||||
25 | 37141713CC | SAMUEL OLAKUNLE SEUN | M | |||||
26 | 36246427EH | SADA SAYEEDAT LARABA | F | |||||
27 | 36174125GB | ADEROGBA ZAINAB ADENIKE | F | |||||
28 | 35308241FD | ADEBANJO HAMMED ADEMOLA | M | |||||
29 | 35536224FB | ELDAYEM WAGIDA HASSAN | F | |||||
30 | 35383826IE | OLUGBENGA SOLOMON E | M | |||||
31 | 37141399JB | BANJO ABIOLA JOSEPH | M | |||||
32 | 35500048DG | FOSUDO OLUWAFADEKEMI ANTHONI | F | |||||
33 | 35595007EI | FALETI JOSHUA AYOOLUWA | M | |||||
34 | 37188085AE | OMIRINLEWO OLUWABUKOLA ABISO | F | |||||
35 | 36247716GA | DIKE BLESSING OGANIRU | F | |||||
36 | 35471662CI | VINE OSATO O | F | |||||
37 | 35111532DC | DIKE DESMOND CHINONSO | M | |||||
38 | 35718933HB | ONANEYE OREOLUWA ABISOLA | F | |||||
39 | 35915979FB | OKEGBENRO TAOFEEK OLALEKAN | M | |||||
40 | 36176218IH | EZEWUDO ANITA CHINELO | F | |||||
41 | 35108855BC | ADEYEMI RISKAT TEMILADE | F | |||||
42 | 36248891CH | ADIELE ZOE-DAVID C | M | |||||
43 | 35180483IA | TANIMOLA ABIOLA BABATUNDE | M | |||||
44 | 36381385FB | KOLAWOLE FOLAMI OYENIRAN | M | |||||
45 | 35462208GG | OJEMAKINDE MICHEAL OLUMUYIWA | M | |||||
46 | 38010021DD | OLUTOMI AYOMIDE GABRIEL | M | |||||
47 | 36168746JG | BAKARE BISIRIYU ABAYOMI | M | |||||
48 | 35412234CG | OLAWALE OLUMIDE FRANK | M | |||||
49 | 35991315FD | SOLUADE RICHARDSON ADEDIJI | M | |||||
50 | 38009139GA | OSUNSANYA OLADIPO ADEKUNLE | M | |||||
51 | 35501448AH | ATINSOLA BOLUWATIFE ELIZABETH | F | |||||
52 | 35916586HD | GAJI OMOSHALEWA OYINKANSOLA | F | |||||
53 | 37196771DJ | AJAYI OLUWATOBI PETER | M | |||||
54 | 36334893EB | OTIEDE THEOPHILLUS | M | |||||
55 | 35412415GF | IDRIS AFUSAT OLAIDE | F | |||||
56 | 36390356AH | OYEDIRAN ISREAL OLUWATOBI | M | |||||
57 | 36563723CA | ADESOLA BUKOLA MISTURA | F | |||||
58 | 35404584IE | OLUFUNMI DAYO EZEKIEL | M | |||||
59 | 36575314HA | ADELE ADETOLA | M | |||||
60 | 36333066JA | OTUSANYA SAMUEL ADEBOLA | M | |||||
61 | 36321688IA | BALOGUN IDRIS OLAWALE | M | |||||
62 | 35712243GC | AMAKWE OLAMILIKAN JOHN | M | |||||
63 | 35087460IA | AMOKUNMOSA ADETOUN O | F | |||||
64 | 37172844EA | OSUNKOYA OLUWASEGUN OLUDARE | M | |||||
65 | 37149139FE | OGUNSHOLA SHAKIRAT TITILOPE | F | |||||
66 | 36292145FB | AMEH NANCY OMASHILE | F | |||||
67 | 36251015FH | OBOMANU IBIERE GBEMISOLA | F | |||||
68 | 35459016DJ | SUNDAY VICTOR OVAT | M | |||||
69 | 35412053IE | OKPALA TAIWO RUTH | F | |||||
70 | 35090465IG | RAHMAN HALIMAH BUKOLA | F | |||||
DEPARTMENT OF BUILDING(QUANTITY SURVEYING) | ||||||||
2013/2014 MERIT ADMISSION LIST | ||||||||
SN | REGNUMB | CANDNAME | SEX | |||||
1 | 38011348CJ | APATA ADEBOWALE OLUWATOSIN | M | |||||
2 | 35113487IE | OLAYIWOLA FELICIA ABOSEDE | F | |||||
3 | 35412215ID | LASISI BILIKI OLAMIDE | F | |||||
4 | 36386621FH | AGBOOLA TEMITOPE BOLATITO | M | |||||
5 | 35405032AB | ADENIRAN OLALEKAN PETER | M | |||||
6 | 35325527JA | IBRAHIM MUSTAPHA SULE | M | |||||
7 | 35530978HF | KOLAWOLE NURENI TEMITOPE | M | |||||
8 | 35356277IH | ADEBAKIN FADEKEMI MODUPE | F | |||||
9 | 36376729FB | NWANKWO VICTORIA CHINWE | F | |||||
10 | 36297583DD | OGUNBORE DANIEL SUNDAY | M | |||||
11 | 36253535GD | SHIN-ABA DAMILOLA ADENIYI | M | |||||
12 | 37172437JH | SULAIMON OYINDAMOLA HALIMAT | F | |||||
13 | 38010247DE | OLOYEDE SHOLA KOREDE | M | |||||
14 | 35019078HB | ALABI AYOADE DAVID | M | |||||
15 | 36282466IF | OYEGBOLA OYETOLA HABEEB | M | |||||
16 | 35503884HB | OLUWAKAYODE ADEWUNMI OYIN | F | |||||
17 | 35182671BF | AYODELE SOLOMON GBENGA | M | |||||
18 | 37172847DB | COLE OLUWASEYI AFOLABI | M | |||||
19 | 35594065GB | ARIWAYO MOYOSOLUWA FOLASHAY | F | |||||
20 | 36186197CG | GBADAMOSI FATAI BABATUNDE | M | |||||
21 | 35113969JD | OMOLE TEMITOPE JOSEPH | M | |||||
22 | 35415109DE | OSASONA ADEKUNLE OLUWATOSIN | M | |||||
23 | 35504536FF | IDOWU DAMILOLA VICTOR | M | |||||
DEPARTMENT OF URBAN AND REGIONAL PLANNING | ||||||||
2013/2014 MERIT ADMISSION LIST | ||||||||
SN | REGNUMB | CANDNAME | SEX | |||||
1 | 35404420JB | OJELABI ABAYOMI GODSPOWER | M | |||||
2 | 35274509HI | JOSEPH IFEANYI OLUWAFEMI | M | |||||
3 | 35827363CC | JIMOH AL-AMEEN ADEYEMI | M | |||||
4 | 35404117DA | YUSUF BOLAJI ABDULBASIT | M | |||||
5 | 35108877ED | ADESOKAN ADEWALE IDRIS | M | |||||
6 | 35509279IF | ADEKOYA ADEOLA OMOSEWA | F | |||||
7 | 35114189BF | MFON KENNETH UKEME | M | |||||
8 | 36321890FG | ADEYEMI OLAYEMI SAMSON | M | |||||
9 | 36324087GB | ADENIRAN ABIMBOLA SULLIAT | F | |||||
10 | 35019052FC | AJIBODE RAFIAT ADESEWA | F | |||||
11 | 36280756HE | BALOGUN HANNAH OPEMIPO | F | |||||
12 | 35023935FA | IBRAHIM QUDUS ADEGBOYEGA | M | |||||
13 | 35510364DB | AKINSEMOYIN ZAINAB O | F | |||||
14 | 36331131HF | OGUDO TOCHUKWU HARRISON | M | |||||
15 | 35504677CA | OLORUNGBEBE YUSUFF A | M | |||||
16 | 35413862IJ | AMIADAMHEN JOSHUA EVIDENCE | M | |||||
17 | 36347276ED | BOMBATA ZAINAB OLUWATOSIN | F | |||||
18 | 36385546IB | USHIE AGNES UDENYI | F | |||||
19 | 36371171EB | UMOREN VICTOR AKPABIO | M | |||||
20 | 37032698IA | INWANG NOAH OFFIONG | M | |||||
21 | 35024096FC | ANIMASAUN TITILOLUWA EMMANUE | M | |||||
22 | 37141646CJ | SANUSI SHERIFF OLAMILEKAN | M | |||||
23 | 36617220GE | EKWERE QUINCY I | M | |||||
24 | 37166940AB | NWAORU HANDSOME CHINONYEREM | M | |||||
25 | 35019294AF | OLADUNNI TAIWO BASHIR | M | |||||
26 | 36597093BE | OPARA IKECHUKWU FELIX | M | |||||
27 | 35168367FD | MKPANG MOSHE ODODO | M | |||||
28 | 36296608EI | ARILESERE OLABODE | M | |||||
29 | 35472884EI | ADEDOKUN ADEBAYO JAMES | M | |||||
30 | 35052926IG | OLUBORODE OMOTAYO FUNMILAYO | F | |||||
31 | 36359868JH | AKINTUNDE FOLASHADE O | F | |||||
32 | 35461414CD | AGORO OMOTAYO EBUNOLUWA | F | |||||
33 | 35532661HA | AJAYI GBEMISOLA ENITAN | F | |||||
34 | 35414916DB | LADENEGAN MOTUNRAYO ADUNOLA | F | |||||
35 | 36377780AC | KAMIYO OLATOKE ESTHER | F | |||||
36 | 36315743GH | OJO ABAYOMI OJO | M | |||||
37 | 36325903EF | OGUNNUSI KOLAWOLE MOHAMMED | M | |||||
38 | 35532009IG | AKOLADE YUSSUF OLATUNJI | M |
Monday, August 26, 2013
UNILAG ADMISSION LIST FACULTY OF ENVIROMENTAL SCIENCES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment