UNIVERSITY OF LAGOS | |||||
FACULTY OF SCIENCE | |||||
2013/2014 MERIT ADMISSION LIST | |||||
DEPARTMENT OF BIOCHEMISTRY | |||||
SN | REGNUMB | CANDNAME | SEX | ||
1 | 35528476BF | MATHEW JEFFREY JUDE | M | ||
2 | 35405033JF | AJELE ABIODUN CHRISTOPHER | M | ||
3 | 38012374FF | JEGEDE OLUWAFUNKE ESTHER | F | ||
4 | 35274610GG | ASIBE EWOMAZINO VERONICA | F | ||
5 | 36172312GI | BALOGUN OLUWAKEMI | F | ||
6 | 35276433CJ | OYAKHIRE QUEEN PATIENCE | F | ||
7 | 35405020DH | AZIKEN IRENE CHIOMA | F | ||
8 | 36605399CF | AJAYI IDRIS MICHEAL | M | ||
9 | 35404820FF | AJABI OLADIPUPO SAMSON | M | ||
10 | 36330626DI | OLATUNJI MUSTAPHA OLUWAFEMI | M | ||
11 | 35507147HJ | ABIZU IKPENMWOSA O | M | ||
12 | 35234734JD | SULAIMON RONKE AMINAT | F | ||
13 | 35233775GA | FASANMI DAMILOLA EMMANUEL | M | ||
14 | 35109029HC | KOLAWOLE OLANREWAJU M | M | ||
15 | 35405238GC | ABIODUN OLUWABUKOLA FELICIA | F | ||
16 | 35412190GB | ADEKOYA OPEOLUWA SAMUEL | M | ||
17 | 35412590CF | SHODIMU BOLANLE LEONARD | M | ||
18 | 35022826HJ | OMOAFEH PRINCEWILL OSAYEMERE | M | ||
19 | 36519862HB | ALFRED EBERECHI NANCY | F | ||
20 | 36495369CE | AMUZAT AJIBOLA OLUWATOBILOBA | F | ||
21 | 35115711AI | OKAFOR OGECHI CALISTA | F | ||
22 | 37006473II | KALU BLESSING UZUNMA | F | ||
23 | 35464635GA | CHIAHULAMIRO STANLEY IZUCHUKWU | M | ||
24 | 36329773HF | SHOBANDE OWOLABI GBENGA | M | ||
25 | 35100278DI | MBANU CHINWENDU UZOAMAKA | F | ||
26 | 35512301EA | UDOH PAUL BASSEY | M | ||
27 | 37141163CD | OLUOKHAE EVELYN AIWANFO | F | ||
28 | 35233608HG | ALASE OMOTAYO DANIEL | M | ||
29 | 38008576AD | OGUNTOKUN OLUWASEUN MICHEAL | M | ||
30 | 35468321GA | JOSEPH OBINNA JOSEPH | M | ||
31 | 36169407FD | OREDIPE ABIOLA ABIODUN | M | ||
32 | 36295906CA | EZE CHIOMA VIOLET | F | ||
33 | 35444770JH | PEPPLE VICTORIA ADAMMA | F | ||
34 | 35089773CI | GORIOLA OLUWAFUNMILAYO O | F | ||
35 | 36297040BD | AZEEZ OLAWALE QUDUS | M | ||
36 | 35472395GA | NWAOLISE THELMA N | F | ||
37 | 35275035FC | ADEOYE OMOWUNMI MARY | F | ||
38 | 35712745BB | OLALERE IBRAHIM OLAYEMI | M | ||
39 | 35404250BJ | DANMOLA ABIMBOLA OLAMILEKAN | M | ||
40 | 36313805GB | NOFIU OLADAYO ABIODUN | M | ||
41 | 35234571JH | AKINSANYA TAIWO HAFSAH | F | ||
42 | 35760157HE | OYIBO EJIROGHENE ANDREW | M | ||
43 | 36379111ID | HASSAN ABDULLAHI ABOLAJI | M | ||
44 | 37141257DC | BEWAJI POWER GIDEON | M | ||
45 | 36383735IC | ADEYEMI DAMILOLA TOLULOPE | M | ||
46 | 35266364GJ | LASEKAN AYOBAMI OYINDAMOLA | F | ||
47 | 35252506DA | POPOOLA TEMITOPE SOLOMON | M | ||
48 | 35273452EI | AYANWALE OREOLUWA ELIZABETH | F | ||
49 | 37153254CI | OLOYEDE OLATOMIWA AZEEZ | M | ||
50 | 37148690ED | OLAWALE AKINKUNMI N | M | ||
51 | 36351976AI | DOSUNMU OLABISI SAMUEL | M | ||
52 | 35526589FA | AJALA ABDULAZEEZ OLANREWAJU | M | ||
53 | 35535978BD | SALIU FOLUWASO OLAYEMI | F | ||
54 | 35511250IJ | OWOEYE ABIODUN EMMANUEL | M | ||
55 | 35405399GE | OLADOSU SHERIFF ADEKUNLE | M | ||
56 | 35404284BE | DARAMOLA OLUWAYEMISI FLORENCE | F | ||
57 | 35404162IJ | CHUKWU IFEANYI JNR | M | ||
58 | 35235267EG | USANG EFAH INYANG | M | ||
DEPARTMENT OF COMPUTER SCIENCE | |||||
SN | REGNUMB | CANDNAME | SEX | ||
1 | 35508652CG | OKE AYOTUNDE EMMANUEL | M | ||
2 | 35405160AF | YUSUF OLUWATOSIN SAHEED | M | ||
3 | 35405202HD | SALAMI OLANSHILE KOLAWOLE | M | ||
4 | 35404660FA | OLAWOYIN ABIODUN OLASUNBO | F | ||
5 | 36325688BB | YUSUF IBRAHIM AKANBI | M | ||
6 | 36325160ED | SALAMI YUSUF JOEL | M | ||
7 | 37196157DI | MUSTAPHA BABAJIDE OLADEINDE | M | ||
8 | 36296623AD | EBERECHUKWU EMMANUEL E | M | ||
9 | 35405095AG | PHILIP DANIEL OGENETEGA | M | ||
10 | 36291648IH | HYACINTH GOODNESS C | M | ||
11 | 35180935IC | ONYEAGBA CHIDIEBERE JOSHUA | M | ||
12 | 35467498AH | MUHAMMAD AL-BASHIR | M | ||
13 | 35404528FI | LAWAL IDRIS OLAMILEKAN | M | ||
14 | 36627227BG | AYOOLA OMOTOLANI H | F | ||
15 | 36328617FB | ADEDIPE ADENIYI BENJAMIN | M | ||
16 | 35274357EJ | ADELEKE OLUWATOBI PETER | M | ||
17 | 36567083CI | ATOBATELE THEOPHILUS BABAJIDE | M | ||
18 | 35404669CD | AGUNSOYE DEMILADE JEREMIAH | M | ||
19 | 35274407JD | ALUKO OLAWALE MICHEAL | M | ||
20 | 35509964GH | ODUWARE AUSTINE | M | ||
21 | 35056449JA | SHITTU TAIWO OLALEKAN | M | ||
22 | 36280334HJ | OMUSE OLUWATOSIN STEPHEN | M | ||
23 | 35275810FF | OBABUEKI FRANK KENRY | M | ||
24 | 36280999CE | OBASA KAYODE DANIEL | M | ||
25 | 35713468HD | OSEJAVWE BRIDGET O | F | ||
26 | 35405239FJ | EBENUWA DANIEL CHUKWUKA | M | ||
27 | 37172096FD | NOUTOUGLO AYODELE EMMANUEL | M | ||
28 | 36334157BI | EZEOKWELUME CHUKWUEMEKA A | M | ||
29 | 36331296GF | NWOSU UCHENNA CHUKWUEMEKA | M | ||
30 | 35110610IC | ADEBAYO SHITTU ABIODUN | M | ||
31 | 35085897BG | ADARE OLUWASOLA BOLADE | M | ||
32 | 35404710JE | ONIYINDE ADEMOLA ADEDAYO | M | ||
33 | 36179273EA | ANYANWU VICTOR CHINEDU | M | ||
34 | 35056179CH | ADEYEMO TOLUWALOPE MARCUS | M | ||
35 | 36568478BE | NWOSU IKENNA ALVANJOHN | M | ||
36 | 35511676HC | MOMOH AUSTIN ABUBAKAR | M | ||
37 | 36186956HH | ADEBISI AHMED PHILIP | M | ||
38 | 36332239EJ | OKOILE SOMTOCHUKWU ANSELEM | M | ||
39 | 35502687HD | AYODELE OLALEKAN | M | ||
40 | 36383842FC | YUNUSA HAMZA | M | ||
41 | 36358176DC | RAHEEM ABEEB | M | ||
42 | 36332343CI | AGUNBIADE OLUWATIMILEHIN A | M | ||
43 | 35110807HD | BADMUS AJIBOLA HABEEB | M | ||
44 | 35179899IG | AJAGUNNA MAYOWA OLUWASEUN | M | ||
45 | 37158596AH | SOLARIN OLADIMEJI MOJISAYO | M | ||
46 | 35108421FD | OLARINOYE KABIR | M | ||
47 | 37172074CC | AWOKOYA OREOLUWA OLAYINKA | F | ||
48 | 37151502EG | SOBOWALE-DAVIES PRECIOUS DAMI | F | ||
49 | 35456111CE | BELLO ABDUL-WAHAB OLUWATOBI | M | ||
50 | 37140429JB | AJIYE OPEOLUWA RAQUEL | F | ||
51 | 36331938HJ | RAHEEM OPEYEMI RASAQ | M | ||
52 | 35449601FH | OYEYELE DEMILADE MICHAEL | M | ||
53 | 35466982AD | AKINTOYE OLUMIDE SAMUEL | M | ||
54 | 37149190JF | BABALOLA DAMILOLA EBENEZER | M | ||
55 | 35182198HG | AKINYEMI OLUMIDE EMMANUEL | M | ||
56 | 35594765JF | AKINADE CYNTHIA OLUFUNMILAYO | F | ||
57 | 37158677FF | ODUSINA OLUWAPELUMI EBENEZER | M | ||
58 | 35387273CF | AJIBOLA OLUWAFEMI SAMUEL | M | ||
59 | 38004036ED | LAWAL JUBRIL OLALEKAN | M | ||
60 | 35276838HF | POPOOLA KOLADE ABIODUN | M | ||
61 | 35996921BG | SONUBI FEYISAYO TOLULOPE | M | ||
62 | 35268543DB | ANTONIO MUSTAPHA G | M | ||
63 | 35268528HG | OKE OLUWAFISAYO OLAMIDE | M | ||
64 | 35501535DH | DAWODU TESLIM DADEOLU | M | ||
65 | 35502597FC | OLATUNDE IFEOLUWA ADEWUNMI | M | ||
66 | 37153272HB | OLANIYI MUHD JAMIU OLAYINKA | M | ||
67 | 37169129DA | OLAITAN ELIJAH ADEWUNMI | M | ||
68 | 38013813AG | ATORUDIBO TRUSTGOD TOKUIBIYE | M | ||
69 | 35445506CD | ADEYO TEMILOLUWA OPEYEMI | M | ||
70 | 36279628GD | OYENIRAN AYOBAMI PAUL | M | ||
71 | 36327033FA | DADA OLAKUNLE MICHEAL | M | ||
72 | 37142726IH | MUSA HAMED DANLADI | M | ||
DEPARTMENT OF CELL BIOLOGY AND GENETICS | |||||
SN | REGNUMB | CANDNAME | SEX | ||
1 | 35276673IF | OMENWA CYROLEEN CHINONYE | F | ||
2 | 35412042CA | ODILEY EMMANUELLA HAPPY | F | ||
3 | 35412052IH | UZOCHUKWU CYNTHIA CHIKA | F | ||
4 | 36332611JH | ODOGWU SAMUEL UCHECHUKWU | M | ||
5 | 35404404EC | BANKOLE RASHEEDAT OMOWUNMI | F | ||
6 | 36187432AH | ALABI BASIRAT AJOKE | F | ||
7 | 35471194HE | INEGBE BLESSING OSHUWA | F | ||
8 | 35412020IG | ONYENUCHEYA BELYNDA IFEOMA | F | ||
9 | 35404890DJ | ITOJE SAMUEL OCHUKO | M | ||
10 | 36327612FJ | UGAGU KELECHI EUGENE | M | ||
11 | 35889472DC | ANUFORO EMMANUEL EBUKA | M | ||
12 | 36171212HA | EBONG BLESSING | F | ||
13 | 35268084FA | IGWEONU FRANCES O | F | ||
14 | 35274500AI | TIJANI HADIZAH ADENIKE | F | ||
15 | 36327650EC | ASIMATANG JAMES EDWARD | M | ||
16 | 35085909HH | EMECHEBE ONYINYE JOY | F | ||
17 | 36332191JG | OGOKE BENEDICTA NGOZI | F | ||
18 | 37151588HJ | THOMAS ABIODUN EMMANUEL | M | ||
19 | 36186713DA | ALIYU ABDULQUADRI OLAMILEKAN | M | ||
20 | 35998314AI | ALENDE CHARLES | M | ||
21 | 35447487JE | QUADRI OLORUNKEMI KUDIRAT | F | ||
22 | 35470693CF | IJEH RACHEAL | F | ||
23 | 36312922JB | IBEH FAITH CHIZOBA | F | ||
24 | 35534974BI | ALLISON MARIAM OLADAYO | M | ||
25 | 35412044BE | AYENI OLUDASOLA TIWALOLU | F | ||
26 | 36600379FA | ORIADE THELMA OYINYECHI | F | ||
27 | 35713522AI | SHOWOLE BALIKIS OLABISI | F | ||
28 | 36627133AH | BADEJO OLUWASEUN DORCAS | F | ||
29 | 35276604AB | EMMA-OVOHE ELOHO PRECIOUS | F | ||
30 | 35404018DG | TAIWO JANET TEMITOPE | F | ||
31 | 36328066FF | OYUDO MICHAEL CHINESO | M | ||
32 | 37173773GG | ALMAROOF OPEYEMI EMMANUEL | M | ||
33 | 36312798HF | NWANI SIMEON ONYEBUCHI | M | ||
34 | 35549843DB | SAKA SODIQ OLAWALE | M | ||
35 | 35456348IJ | OLASHILE OLOLADE | F | ||
36 | 35253091CB | OJOGBO SOPHIA NKEM | F | ||
37 | 35412243JG | OLADAPO ADIJAT OMOKOREDE | F | ||
38 | 35276682FI | UKO EMMANUEL NKEREUWEM | M | ||
39 | 35184864DC | JOLAOSHO OLAPEJU ABIOLA | F | ||
40 | 36578176CA | OLADELE OLUWATOSIN DORCAS | F | ||
41 | 36380725JB | TOBUN OLADUNNI AISHAT | F | ||
42 | 37172389EH | BANKTAYLOR ITUNU AKINTUNDE | F | ||
43 | 36619297EB | AKERELE EBUNOLUWA AYOMIDE | F | ||
44 | 35458403DF | OLUBIYI SIMBIAT ANIKEADE | F | ||
45 | 35828003EC | EGBOWON OMOLOLA GRACE | F | ||
46 | 35534298AJ | ADELEKE ADEWALE ADETAYO | M | ||
47 | 35414530CF | OLUWAGBEYIDE OMOLOLA ANU | F | ||
48 | 37146418GJ | AJIBOYE DAUDA ADEOYE | M | ||
49 | 35403829CB | KASALI BOLUWATIFE A | F | ||
DEPARTMENT OF GEO-SCIENCES (GEOLOGY) | |||||
SN | REGNUMB | CANDNAME | SEX | ||
1 | 35274558CI | OMIWE BLESSING NWAN | F | ||
2 | 37208324AJ | BAMGBOSE AYODEJI SEYON | M | ||
3 | 36328722CH | BANKOLE FOLARIN OLUWATOBI | M | ||
4 | 35405386AG | ADESOLA AYOOLA T | M | ||
5 | 36185698GI | NWANERI JUDE CHIBUZOR | M | ||
6 | 35268496HF | ABDUL FAWAZ OLAYEMI | M | ||
7 | 35073917GG | OSAGIEDE TONIA OGHOSA | F | ||
8 | 36285731IH | SHABI ADEJUMOKE ABIGAEL | F | ||
9 | 37169130CH | EVBODAGHE ISIMEMEN AGHOGHO | M | ||
10 | 36335039II | CHIMANPKAM ENYOGHASU WISDOM | M | ||
11 | 35266558GJ | IGUOBA FELIX EBUBECHUKWU | M | ||
12 | 37148471CB | ABINA AKINOLA ADAM | M | ||
13 | 36282613DC | NWAGBO EBUKA IZUCHUKWU | M | ||
14 | 35403516IH | UWAEGBUTE EMMANUELLA UZOMA | F | ||
15 | 35513580ID | RAIMI DAMILOLA TOSIN | M | ||
16 | 36290283BB | ISHOLA QUDUS OLUWADARE | M | ||
17 | 35413603JA | UZOEGBU PAUL IKENNA | M | ||
18 | 35410967EE | UBAKA UGONNA PRECIOUS | M | ||
19 | 35458308CJ | OKELANA DAMILOLA AYOMIDE | M | ||
20 | 36382189GE | SAMUEL PATRICIA T | F | ||
21 | 36329643HH | SHOLEYE OLUWADAMILOLA VICTORIA | F | ||
22 | 35232806FH | SANUSI IBRAHIM ADEKUNLE | M | ||
23 | 35415700AH | ADUBI TUNDE HABIBULLAH | M | ||
24 | 35020988GE | RUFAI OLUWAMAYOWA MOSES | M | ||
25 | 36189228FB | ONYEMACHI GIFT CHIKA | F | ||
26 | 35515722FJ | OLORUNFUNMI FAROUK OLADIPUPO | M | ||
27 | 35184508DD | AJIBOLA OLUWABIYI OLUWASEYI | M | ||
28 | 36329566BH | IDRIS BUKOLA SAIDAT | F | ||
29 | 36295318DI | UWAEZUOKE NDUKA DAVID | M | ||
30 | 37140597HC | OGAH EMMANUEL ADAKOLE | M | ||
31 | 36171671FB | MBANEFO IKECHUKWU SIMONPETER | M | ||
32 | 36170477EE | OLAWALE ALADE OLUWASEUN | M | ||
33 | 37142181HD | MAMUDU BLESSING ZAINAB | F | ||
34 | 36250014FD | KOLA-LAWAL VICTOR OLUTIMILEHIN | M | ||
35 | 35530342ED | ABOKEDE SEUN LANRE | M | ||
DEPARTMENT OF MARINE SCIENCES (MARINE BIOLOGY) | |||||
SN | REGNUMB | CANDNAME | SEX | ||
1 | 35404286AI | ODOLIWO JAMES AGADA | M | ||
2 | 36426400DA | OMOLOYE TIMILEHIN MICHAEL | M | ||
3 | 36293809AG | ANAJE PAUL OINNA | M | ||
4 | 36180482AC | ANIFAHM LAWAL ABIOLA | M | ||
5 | 35274362DE | IRUOBE JOHN SUNNY | M | ||
6 | 35883994HD | ABANG ATIM L | F | ||
7 | 35458645IF | OGEDEGBE KELLY IKHUORIA | M | ||
8 | 35461157BI | BENSON ANNI EUNICE | F | ||
9 | 35514705AG | ODUSOGA AISHAT WURAOLA | F | ||
10 | 35755364JH | ANIMASHAUN OLAYEMI QUADRI | M | ||
11 | 35151910FB | ORENUGA SEUN AKIN | M | ||
12 | 35268446DB | WAKAMA MERCY SOSEIPRIALA | F | ||
13 | 36187703GH | JINADU TAIWO KHADIJAT | F | ||
14 | 35064209JA | ALEJO MARTIN OLUDEMILADE | M | ||
15 | 38009463FI | ABIJOH DAMILOLA OLATUNJI | M | ||
16 | 36249392HG | CHETUYA OBINNA GEORGE | M | ||
17 | 36635435DA | ADELEKAN ADEOLA YETUNDE | F | ||
18 | 35457444AC | OLIYIDE FEMI SUNDAY | M | ||
19 | 38008834AF | UWATU VIVIAN ONYEKACHI | M | ||
20 | 36602526BB | ADUKU HENRY | M | ||
21 | 35594919CB | ONAOLAPO IFERANMI OLUWOLE | M | ||
22 | 36282468HJ | ASHADE OLOLADE DANIEL | M | ||
23 | 36295647CB | NWAHIRI CHIOMA JULIET | F | ||
24 | 37207569ED | UKANDU ELIZABETH AMARACHI | F | ||
25 | 35502696EG | UZOMA PRECIOUS EBUKA | M | ||
26 | 37149057AJ | OWOKONIRAN DARE ADEBAYO | M | ||
27 | 35509756BC | BALOGUN MAYOWA KAZEEM | M | ||
28 | 35991735FE | UTOMI BENSON IFECHUKWUDE | M | ||
29 | 35536039CE | SODIQ AFEES OPEYEMI | M | ||
30 | 35184565FG | TIJANI ZAINAB NENE | F | ||
31 | 37149348AJ | AIDEYAN OSAYAWEME DAMILOLA | F | ||
32 | 35065510GH | AYINDE ADEOLA ELIJAH | M | ||
DEPARTMENT OF MICROBIOLOGY | |||||
DEP | REGNUMB | CANDNAME | SEX | ||
1 | 35412248IB | OGUNBELA ABISOLA AJOKE | F | ||
2 | 35405149DI | NWACHUKWU CHIZOMA BLESSING | F | ||
3 | 35404652HE | SARAYI OPEYEMI ANUOLUWAPO | F | ||
4 | 35405205GE | OGUNSOLA BABATUNDE EMMANUEL | M | ||
5 | 35405123BJ | EWUMI ADESOLA ZAINAB | F | ||
6 | 35274425DJ | FAYEBA ADENIKE FLORENCE | F | ||
7 | 35404070HE | ENIOLA ILERIAYO JACOB | M | ||
8 | 35404283BH | AGBOMA PAMELA OGOCHUKWU | F | ||
9 | 35112462FF | OSUNLANA OMOLARA AYOBAMI | F | ||
10 | 37148564DD | OLANIYAN DOLAPO OLADAYO | F | ||
11 | 35236017CH | ADELEKE ROFIAT ALABA | F | ||
12 | 35505629HE | FOLORUNSHO MARIAM OMOTOYOSI | F | ||
13 | 35405303GB | GBENOBA BLESSING OLUWASEUN | F | ||
14 | 38012612CA | EKUNNO GABRIEL IZUCHUKWU | M | ||
15 | 35461636DG | BALOGUN OLAMIDE QUDUS | M | ||
16 | 35509727AC | ADEOYE OWOLABI ISMAIL | M | ||
17 | 35403969IG | OLAYIWOLE AYODEJI ADEDOYIN | M | ||
18 | 35274235CH | OBI-IFEANYI ADAOBI WENDY | F | ||
19 | 36325381FJ | HAMZAT TOLANI SEUN | F | ||
20 | 35404513AG | ADENIRAN BLESSING IYABODE | F | ||
21 | 35827929HA | AKINWANDE JESSICA O | F | ||
22 | 35404519IF | BOLUMADE RUKAYAT ABIODUN | F | ||
23 | 36332217BI | ADULAZEEZ FATIMAH OMOTOLANI | F | ||
24 | 36381595AD | EKECHUKWU ROYAL MARTINS | M | ||
25 | 38008594EG | BOYLE TAIWO JAMES | M | ||
26 | 36377489AC | FALOYE AYOMIKUN TEMITOPE | F | ||
27 | 37163358HH | AKPOBOME OGHENETEGA O | M | ||
28 | 35470065GG | ADEBAYO KAFAYAT IYABO | F | ||
29 | 35372546HB | BASHIR ABDULFATAH OLAWALE | M | ||
30 | 36325811DA | USOUWA QUEEN IFUNANYA | F | ||
31 | 37151738BH | LADEJI OLADAYO GABRIEL | M | ||
32 | 35562910BI | EDHUGO ELOHO UZEZI | F | ||
33 | 36639805BF | AWOSIKA AYOMIDE MATTHEW | M | ||
34 | 35759382HB | AGBAJE ABDULQUDUS OPEYEMI | M | ||
35 | 35464345FH | AJISAFE DAMILARE SULEMAN | M | ||
36 | 37141176IB | ANDU YEWANDE FATIMAT | F | ||
37 | 37148811GI | IKPEME IKPEME NEHEMIAH EKONG | M | ||
38 | 35455923AG | PADONU AYODELE MAUTIN | F | ||
39 | 36289907HC | LASISI LATEEF OLAOLU | M | ||
40 | 36279517AI | DARAMOLA OLUWATOSIN SEYI | F | ||
41 | 35233248IJ | OKUNOLOLA OLALEKAN MOSES | M | ||
42 | 35533527JB | KOSOKO OLUWADAMILOLA | F | ||
43 | 35182541BH | MABIFA MARIZEEK OLUWATOBI | M | ||
44 | 35445205FD | FASOLE REBECCA OLUWASEUN | F | ||
45 | 35404106GD | SAIDI TITILAYO KOFOWOROLA | F | ||
46 | 35914624EC | AJAYI AYOBAMI GABRIEL | M | ||
47 | 35408303IC | ONILUDE ORE-OLUWA FOLABOMI | F | ||
48 | 35274698JD | AGUNLOYE ADEYANJU DEMILADE | M | ||
49 | 36390447CF | OGUNDARE MERCY ABIDEMI | F | ||
50 | 36627132BA | GBOGUNNIYI LAIFAT TEMITOPE | F | ||
51 | 37173712FF | YUSUF IBRAHIM ADEWALE | M | ||
52 | 35460272FE | EDWARD MARYQUEEN OLUCHUKWU | F | ||
53 | 36333611AH | OLUWAFEMI DAVID JESUFEMI | M | ||
54 | 36172229CG | OLABISI LATIFAT AFOLASHADE | F | ||
55 | 36294712BD | AZEEZ MARIAM FOLASHADE | F | ||
56 | 36291422IG | AYO-KOMOLAFE KOLADE C | M | ||
57 | 35446900BC | BASHIRU KAOTHAIR ADEDOYIN | F | ||
DEPARTMENT OF ZOOLOGY | |||||
SN | REGNUMB | CANDNAME | SEX | ||
1 | 35503210FG | AKINLOTAN QAZEEM | M | ||
2 | 35411707FF | BELLO AMINAT MOTUNRAYO | F | ||
3 | 36292533FB | DAVID KOLAWOLE JOSEPH | M | ||
4 | 35536216HF | OZONGWU PHILOMENA CHIKA | F | ||
5 | 35266174FH | ONOJOBI RACHEL OLUWATOSIN | F | ||
6 | 35063179HG | BULAMA HAUWA | F | ||
7 | 36382745EF | EZENWANNE CHUKWUMA STEPHEN | M | ||
8 | 35275504AD | NWAGWU JULIET IFEOMA | F | ||
9 | 35505166AI | AJILA DEBORAH OLABISI | F | ||
DEPARTMENT OF BOTANY | |||||
SN | REGNUMB | CANDNAME | SEX | ||
1 | 35275620ED | OMOTAYO OLATUNDE ABIODUN | M | ||
2 | 35115850HG | ADEGOKE ADERAYO SIKIRAT | F | ||
3 | 36357921CB | ILOANYA OBINNA ISHMAEL | M | ||
4 | 37146939FI | WARISO TIMOTHY TAMUNO | M | ||
6 | 35917515AC | BABATUNDE TAIWO ANU | M | ||
6 | 35404159AB | OLOYEDE SARAH OPEOLUWA | F | ||
7 | 35414548GI | OKON MICHAEL KUFRE | M | ||
8 | 35275569AC | OKOYE PRECIOUS ONYINYE | F | ||
9 | 37237088EH | NWAEZIKE MELVIN IKENNA | M | ||
10 | 36382416GC | YUSUFF YASMIN OLAMIDE | F | ||
11 | 37149608AF | OGUNFOWOKE OLAJUMOKE ADEBUKOLA | F | ||
12 | 35508950AF | ZACCHEAUS BABATUNDE OLUMIDE | M | ||
13 | 35252954EE | OMOTAYO AZEEZAT TEMITOPE | F | ||
14 | 36320090CE | OHIREIME FREDRICK ALFRED | M | ||
15 | 35404431FI | OGUNTOLA AFEEZ OLAMILEKAN | M | ||
16 | 35296969BG | UGWUANYI THELMA KAOSISO | F | ||
17 | 36296631HG | OGBUKA OGECHI VIVIAN | F | ||
18 | 36382691BD | HASSAN ABIDEMI OPEYEMI | F | ||
19 | 36383734IF | YUSUF MURITALA OLAWALE | M | ||
20 | 35386646GD | ALAO PELUMI OLUYINKA | M | ||
21 | 36383758BD | AMAECHI ONYEKA | F | ||
DEPARTMENT OF GEO-SCIENCES (GEOPHYSICS) | |||||
SN | REGNUMB | CANDNAME | SEX | ||
1 | 35457209CI | OGUNSEYE AYODEJI MICHAEL | M | ||
2 | 35276641IE | AWE EMMANUEL OLUWASEYI | M | ||
3 | 35268450BJ | AWORH BLOSSOM A | F | ||
4 | 35592663JG | ARIBATISE ANNA OLUWAFOLARANMI | F | ||
5 | 36573126DI | AKINLA OLUWATOMISIN ENIOLA | M | ||
6 | 35593987AE | AMUSA ORIYOMI ADEOLU | M | ||
7 | 37152807BB | MASUUD NIMATALLAHI KEHINDE | F | ||
8 | 35528333FG | AKINYEMI BOLATITO DEBORAH | F | ||
9 | 35457671JH | IJEOMA CHUKWUKA EMMANUEL | M | ||
10 | 35502244EE | ADUBOR VICTOR IKECHUKWU | M | ||
11 | 35414120JB | OKUNBOR EBERE EMMANUEL | M | ||
12 | 35462820HD | ADELEKAN ADESHINA AHMED | M | ||
13 | 35412325EE | OKUOYE ABIODUN AINA | M | ||
14 | 35268717JB | ALADE RILWAN OLUWADAMILARE | M | ||
15 | 36383909EF | OLOMIDE ADESOLA ABIODUN | F | ||
16 | 35754219EA | OSINAIKE ANUOLA AYODEJI | M | ||
17 | 35272750CA | LAWAL SOFIAT OLOLADE | F | ||
18 | 35275848DI | OKEKE PAUL EBUKA | M | ||
19 | 35506242HI | SALAUDEEN OLAMILEKAN AKOLADE | M | ||
20 | 35459679IH | AYO-FOLORUNSO OYINKANSOLA G | F | ||
21 | 37108109FB | BOLA-SALIU SHOPEFOLUWA KEHINDE | M | ||
22 | 36249200HA | ABDULWAHAB MARZUQ OLAYIWOLA | M | ||
23 | 35507414FE | IDOWU SAMUEL OLUWALAJUWOMI | M | ||
24 | 37173459DI | AJAYI QUDUS OLAMILEKAN | M | ||
25 | 35415983DB | ATERE OLUWATOSIN OLADIPUPO | M | ||
26 | 37158731IH | ADESINA ADEDOYIN AZEEZAT | F | ||
27 | 35992163DB | OMINI EMMANUEL UBI | M | ||
28 | 35530573CJ | OKAFOR LORETTA ADIBUA | F | ||
29 | 35414758CA | OLUGBEMIGUN ADEYEMI ROWLAND | M | ||
30 | 36325071BJ | SALAKO BABATUNDE OLUWAPELUMI | M | ||
31 | 36568669CD | OLADIPUPO OLAMIDE SAMUEL | M | ||
DEPARTMENT OF MATHEMATICS | |||||
SN | REGNUMB | CANDNAME | SEX | ||
1 | 37140526JB | KAKA ABIOLA OLAWALE | M | ||
2 | 37188232EI | THOMPSON ENO NSE | M | ||
3 | 35464870DE | AYODELE BOLUWATITO ADEYANJU | M | ||
4 | 35905366HE | MUSTAPHA OLUWASOLA OLUWASEUN | M | ||
5 | 37169310GJ | OBLA JUSTIN WONAH | M | ||
6 | 35019539EG | HENSHAW IMMANUEL IFEOLUWA | M | ||
7 | 37173138DB | OGUNSANYA MICHAEL ADEDAMOLA | M | ||
8 | 36567457HA | OKOCHA CHIEDU EMMANUEL | M | ||
9 | 37259771JC | MOSES ADEWALE GODWIN | M | ||
10 | 36185759HJ | ALESHE IBUKUNOLUWA TITILOPE | F | ||
11 | 35500710IH | JOHNSON ADEMOLA OGUNYEMI | M | ||
12 | 35995503AC | TIJANI KAZEEM BABATUNDE | M | ||
13 | 35067812EI | NKEMJIKA CHIEMELUM MICHAELZEAL | M | ||
14 | 35837136JE | ABDULAHI LUKMAN FOLARIN | M | ||
15 | 36170053FF | ABORISADE KEHINDE ADEKUNLE | M | ||
16 | 37172261ED | EMMANUEL SHOLA JACOB | M | ||
17 | 35527713HD | GABADEEN BILAL OLADIMEJI | M | ||
18 | 35470630CA | BABAJIDE IDRIS OLAMIDE | M | ||
