UNIVERSITY OF LAGOS | |||||||||
FACULTY OF ENGINEERING | |||||||||
DEPARTMENT OF CHEMICAL ENGINEERING | |||||||||
2013/2014 MERIT ADMISSION LIST | |||||||||
SN | REGNUMB | CANDNAME | SEX | ||||||
1 | 35402722EE | EJIOGU EMMANUEL ONYEKACHI | M | ||||||
2 | 35511408AD | KESHA MOSOPEFOLUWA AYOMIK | F | ||||||
3 | 36246447IE | HABEEB TESLIM | M | ||||||
4 | 37172216IB | AGHAIZU CHIAMAKA MARIAN-T | F | ||||||
5 | 35404837AE | SORUNKE KEHINDE MARY | F | ||||||
6 | 35308569DJ | ADAMU ISRAEL ALOWAYE | M | ||||||
7 | 37207317CD | FATADE ADAMS ABISOYE | M | ||||||
8 | 35181090AF | OLUSOJI-OJELADE OLUWASEGUN | M | ||||||
9 | 36280323BF | DARAH SANDRA OLUCHI | F | ||||||
10 | 36289044EC | AGUNROYE AYOBAMI GABRIEL | M | ||||||
11 | 35505683AJ | ASHLEY-OSUZOKA CORNELIUS P | M | ||||||
12 | 37196357CA | AROTIBA BLESSING MOTUNRAYO | F | ||||||
13 | 36310968DG | ADEMUYIWA TEMITOPE ADENIRA | M | ||||||
14 | 37140549CC | SHOLATE OLUWATIMILEHIN DAVI | M | ||||||
15 | 35480959HD | AINA ESTHER OLUBUSAYO | F | ||||||
16 | 35093583EE | OYEBANJI IDRIS TUNDE | M | ||||||
17 | 35404564EH | OKORO EZINNA SAMUEL | M | ||||||
18 | 36328564BG | DAMIAN NICOLLETE IFEOMA | F | ||||||
19 | 35266676AG | AKANNI ROFIAH OMOLARA | F | ||||||
20 | 37196400IF | ALO MARRY OLUWATOSIN | F | ||||||
21 | 36383805GG | AKINOLA AKINSOLA ISAAC | M | ||||||
22 | 36328690CG | KUFISILE STEPHEN OLADELE | M | ||||||
23 | 35378862DI | ALADEOJEBI BENJAMIN ADEMOL | M | ||||||
24 | 37151607CC | OYEBANJI LEKAN SEUN | M | ||||||
25 | 35552344JE | ONYEONORO PRAISE DAMILOLA | F | ||||||
26 | 37196259CD | SULAIMAN OLAYINKA HUZAIN | M | 3 | |||||
27 | 35385297DG | ADELEYE ADEDEJI OLAITAN | M | ||||||
28 | 38008770AD | CLARKE UFUOMA | F | ||||||
29 | 35884069EC | OREFO HILARY NNAMDI | M | ||||||
30 | 37172149II | ADEPITAN ABUBAKAR ABAYOMI | M | ||||||
31 | 35113133HJ | OLUJUMU JOHN OLASUKANMI | M | ||||||
32 | 35465647DB | ALABI DANIELLE TEMILOLUWA | F | ||||||
33 | 36280969BH | UMAR KHALID OLUDARE | M | ||||||
34 | 35827453ED | DOSUNMU OLUWASEYI ELIJAH | M | ||||||
35 | 35466602HG | ODUYEMI BOLUWATIFE OLUWASE | M | ||||||
36 | 35265937IJ | OLUWANBE QUDDUS OLAYIWOLA | M | ||||||
37 | 36381480FH | AKINTADE SHARON OLUWAFISAY | F | ||||||
38 | 35308573CH | FAMUTIMI TOMIWA BENARD | M | ||||||
39 | 36186161DH | OJO SAMUEL SIMILOLUWA | M | ||||||
40 | 35063493AH | AKINJIDE JAMES AYOKUNLE | M | ||||||
41 | 36329133FF | FAPARUSI IBUKUNOLUWA OYETU | M | ||||||
42 | 35505020FI | AHMED IBRAHIM ADEBOWALE | M | ||||||
43 | 35471542JH | SHODEYI BABAJIDE OLA | M | ||||||
44 | 36385083BF | BOSIAKO EMMANUEL | M | ||||||
45 | 35362033IF | OMOTOSHO TIWALADE IFEOLU | M | ||||||
46 | 35411091GA | OBADIMU EMMANUEL OLUWATO | M | ||||||
47 | 35072524HE | ELEORAMO OLUBUNMI OLUFEMI | F | ||||||
48 | 36249716HE | LONGE OLUMIDE MOWANUOLA | M | ||||||
49 | 35404707AG | OLAYEMI FEMI RAFEAL | M | ||||||
50 | 35384866GI | EWEBIYI TAIWO THOMPSON | M | ||||||
51 | 35272760IH | OJUADE OLUWATOBI ADEYEYE | M | ||||||
52 | 35511496DA | OYENIYI MARY MOROMOKE | F | ||||||
53 | 36291816GI | AREMU ABDULLATEEF OLAOYE | M | ||||||
54 | 35468097FD | ADEGBOLA ABIOLA ALERO | F | ||||||
55 | 35991235AC | OGBONNAYA NWANNEKA DAVID | M | ||||||
56 | 35390430GA | STEPHEN ORITSEJOLOMISAN R | F | ||||||
57 | 36246693CF | AMUTA PRECIOUS EKONDU | F | ||||||
58 | 36246586FF | OKODI ATAIME BENSON | M | ||||||
59 | 36281406GE | SULAIMON SALEEM BABATUNDE | M | ||||||
60 | 35714953IA | MOHAMMED MOHAMMED ABU | M | ||||||
61 | 37153029CE | LAWAL OLUWASEYI JEHU | M | ||||||
62 | 37148518HE | NWAOKPOSI EBUKA DANIEL | M | ||||||
63 | 36615522BH | SIMON EDWARD TIMOTHY | M | ||||||
64 | 35634328DH | ABOY ISAAC SHOK | M | ||||||
DEPARTMENT OF CIVIL ENGINEERING | |||||||||
2013/2014 MERIT ADMISSION LIST | |||||||||
SN | REGNUMB | CANDNAME | SEX | ||||||
1 | 36310403IC | SAMSON DAVID AYODEJI | M | ||||||
2 | 35404756FD | AKINSOYINU DAVID AKINYEMI | M | ||||||
3 | 35408122ED | OLOWOYO MICHAEL KOLAWOLE | M | ||||||
4 | 36325077AB | CHUKWUEKE ECHEZONA HENRY | M | ||||||
5 | 35503275FF | FOLARANMI ISRAEL BABATUNDE | M | ||||||
6 | 37149353JB | AGHANWA PRINCEWILL UNCHEC | M | ||||||
7 | 37146375AE | OJI IJEOMA IKECHUKWU | M | ||||||
8 | 35506223DI | SALVADOR RASHEED OLUBANWO | M | ||||||
9 | 35404817GE | ONWUEKWE ADANNA STEPHINE | F | ||||||
10 | 37142437IB | AGBEDE OLAWALE OMONIYI | M | ||||||
11 | 35404877HI | YUSUF UTHMAN ENEJO | M | ||||||
12 | 35404161JC | FASINA AYOMIDE BOLUWADURO | M | ||||||
13 | 35404532EG | RUFAI AFOLABI SAHEED | M | ||||||
14 | 35410995FH | AGORO OMOBOLAJI MUYIDEEN | M | ||||||
15 | 35274337BC | OPAWANDE GBEMI EZEKIEL | M | ||||||
16 | 36496412JG | AGHANWA U PRINCEWILL | M | ||||||
17 | 35168270FD | ABAYOMI PETER OLUGBENGA | M | ||||||
18 | 35457989BG | SERIKI MUSILIUDEEN GBOLAHAN | M | ||||||
19 | 36381342ID | GBADAMOSI YUSUF TOLANI | M | ||||||
20 | 36581348BA | FALUYI OLUTAYO AYOMITUNDE | M | ||||||
21 | 35093509HC | BANJO OLUWAPELUMI ISRAEL | M | ||||||
22 | 35111847FH | BOLAJI GAFAR ADELEKE | M | ||||||
23 | 36296679CJ | ABDUL DAVID ITOPAH | M | ||||||
24 | 36382757AJ | HAMZAT TAIWO RUKIAT | F | ||||||
25 | 35268193BE | SHODEYINDE OLUWAMUYIWA DA | M | ||||||
26 | 35179846FB | OLUWATOMIWA OLANREWAJU A | M | ||||||
27 | 35506392BG | NELSON-OMUETI OHIS | M | ||||||
28 | 35387932IF | SHOBANKE MOBOLAJI ODUSOLA | M | ||||||
29 | 35093212JA | ADEESO ADEGBEMISOLA SIMILOL | F | ||||||
30 | 37141619BD | ADEOGUN ADEPOSI STANLEY | M | ||||||
31 | 35074765EE | ALOGBA OLUWAFEMI MUSEDIQ | M | ||||||
32 | 35110416IC | OKESIJI ABISOLA TAIWO | M | ||||||
33 | 35464091ED | ODUMOSU GILBERT ABOLAJI | M | ||||||
34 | 35512050BH | AJAGUNNA MARUFDEEN BIODUN | M | ||||||
35 | 36384193GG | MOSES TITOBI BOLUWATIFE | M | ||||||
36 | 36174399BF | FANAYAJO DAMILARE OLUWASE | M | ||||||
37 | 36328117JG | AJIBOYE OLUWANISOLA VICTOR | M | ||||||
38 | 35447084EC | SANUMI BABALOLA JIBOLA | M | ||||||
39 | 35089768ED | AJAGBE IDRIS ATANDA | M | ||||||
40 | 35591161ED | ESAN TEMITOPE OLANREWAJU | M | ||||||
41 | 35470685EJ | OBASA OLALEKAN AKINTAYO | M | ||||||
42 | 35828717DE | DADA ADEDAYO OPEYEMI | M | ||||||
43 | 36454613HC | AHUCHOGU NONSO A | M | ||||||
44 | 35413589DF | AMOO SAADU JAMIU | M | ||||||
45 | 35402057AC | OKORO UCHECHUKWU CLINTON | M | ||||||
46 | 35842485FC | MATIKI THOMAS NGARE | M | ||||||
47 | 35031100IJ | TAMUNOOWUNARI PRINCESHAM | M | ||||||
48 | 36326419EJ | MUHAMMED TAIWO TEMITOPE | M | ||||||
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING | |||||||||
2013/2014 MERIT ADMISSION LIST | |||||||||
SN | REGNUMB | CANDNAME | SEX | ||||||
1 | 37191913GD | ODUKOYA OLUWAJOMILOJU EM | M | ||||||
2 | 35331347JA | AKUHWA FATER | M | ||||||
3 | 36283516DJ | AGU DANIEL UGOCHUCKWU | M | ||||||
4 | 35087128AJ | IKPEAMA STANLEY CHIUBA | M | ||||||
5 | 35409616CD | AKINDELE NUREIN OYETOBI | M | ||||||
6 | 35404957DC | IGBOKE SAMUEL OBINNA | M | ||||||
7 | 37196115GH | BAKARE AYODEJI EMMANUEL | M | ||||||
8 | 35698746AH | ILUROMI OMOTADE OLUWAPELU | M | ||||||
9 | 35275022JB | AINA AYOBAMI OLAWUNMI | M | ||||||
10 | 35405013FI | EDOKAH DANIEL STEPHEN | M | ||||||
11 | 35506426BB | ADEBAYO RIDWAN TEMITOPE | M | ||||||
12 | 37196170JG | ADAMO ABASS TOPE | M | ||||||
13 | 35404355JC | RAJI YUSUF ADEWUNMI | M | ||||||
14 | 37085566HB | AJIBOWO TOMISIN IYANUOLUWA | M | ||||||
15 | 35732937GA | OLUKUNLE ISAAC OLUWOLE | M | ||||||
16 | 37157759JD | OLAWOYIN-YUSSUF DAMILOLA A | M | ||||||
17 | 35405086DD | OYEWUSI MICHEAL KOLAWOLE | M | ||||||
18 | 36325236AJ | NWOSU UGOCHUKWU KIZITO | M | ||||||
19 | 37140415DG | UKENAZOR OLISEMEKA SHEDRAC | M | ||||||
20 | 37140552BD | OMOLEYE OLATEMI JORDAN | M | ||||||
21 | 37196155EE | OBAMEHINTI DANIEL TOSIN | M | ||||||
22 | 36169389BA | ARIKAWE JIMMY AYOKUNLE | M | ||||||
23 | 36246646GJ | AJIBOYE OLUTADE MUTAHIR | M | ||||||
24 | 35404336FC | AZEEZ OLANREWAJU FATAI | M | ||||||
25 | 36381652CG | IGBOKWE DANIEL CHINONSO | M | ||||||
26 | 35251805JG | ORJI SAMUEL CHIDIEBELE | M | ||||||
27 | 35386073DG | FAGBOHUN OLUWADARA TEMIT | M | ||||||
28 | 35464473GB | AMINU FOLAWIYO IGBEKELE | M | ||||||
29 | 35405211EG | MUDASHIRU MONSURAH FUNMIL | F | ||||||
30 | 35405421JF | AROWORADE AYODELE MICHAEL | M | ||||||
31 | 36354673GF | DARANIJO HASSAN OLAKUNLE | M | ||||||
32 | 35913950CH | ADEBIYI TEMITOPE MARVELLOUS | M | ||||||
33 | 35458893CA | TORIOLA JOHN OLOYEDE | M | ||||||
34 | 35403987DC | BALOGUN OLAYANJU RASHEEDAT | F | ||||||
35 | 37142333AF | IJITUSIN OLUWATOBI SAMUEL | M | ||||||
36 | 35115965CC | ALABI OLUSEGUN BABATUNDE | M | ||||||
37 | 35356544GC | KEHINDE OLUWATOBI EMMANUE | M | ||||||
38 | 35894686AH | AKINOLA OLOYEDE S | M | ||||||
39 | 36246702JF | ABIMBOLA OLAYEMI OBAFEMI | M | ||||||
40 | 36382192FF | ABDULWASIU MUHAMMAD LEKA | M | ||||||
41 | 36250223AI | OLADIPO OLUWATOBI OLATUNDE | M | ||||||
42 | 36252072IH | OKE PAUL OLUWASEUN | M | ||||||
43 | 35937085HE | BABAJIDE ANTHONY OLUWAGBE | M | ||||||
44 | 36381363CA | ALADE FOLARIN DAVID | M | ||||||
45 | 36381978BI | ENYI AJA VICTOR | M | ||||||
46 | 35540056AB | WONAH DAVID BOBO | M | ||||||
47 | 35023798HD | ADENIYI AYOKUNLE SAMUEL | M | ||||||
48 | 36376554JB | ADEBOLA MICHAEL OLAJIDE | M | ||||||
49 | 36506386FA | IFERI-EBIN JOSEPH | M | ||||||
50 | 35472060JF | EGWUNYENGA JAH'SWILL I | M | ||||||
51 | 36186088GC | NWABUKO CHIDIEBERE EZIDINMA | M | ||||||
DEPARTMENT OF ELECT./ELECT. ENGINEERING (COMPUTER ENGINEERING) | |||||||||
2013/2014 MERIT ADMISSION LIST | |||||||||
SN | REGNUMB | CANDNAME | SEX | ||||||
1 | 37158787BG | OLUWAYEMI TAIWO AKINADE | M | ||||||
2 | 37152784IA | OGUNLANA BABAJIDE OKIKI | M | ||||||
3 | 35181083CG | MARQUIS AYODEJI ABIODUN | M | ||||||
4 | 35389989CF | OBIELI IFUNANYA CHISOMEBI | F | ||||||
5 | 35405022DB | EGWUENU ANDREW IFEANYI | M | ||||||
6 | 35108874FC | SANUTH ABDULLATEEF OLAMILEK | M | ||||||
7 | 37219626FD | IKEDIONWU ANIEZE GINIKA | F | ||||||
8 | 35405104HG | LASISI AHMED AYINDE | M | ||||||
9 | 35405172GG | ASENUGA ADENIYI OMOTAYO | M | ||||||
10 | 35456639IJ | AKINPELU EMMANUEL LAOLUWA | M | ||||||
11 | 35074068AB | BADRU RAHMAN OLUWADOLAPO | M | ||||||
12 | 36282922HF | KANU GOLDEN OKEYCHUCKWU | M | ||||||
13 | 35115449BI | JIMOH RIDWAN FOLAJOMI | M | ||||||
14 | 35457101GB | JEGEDE DAMILOLA | M | ||||||
15 | 37149156AD | AWOSIKA DAVID TEMITOPE | M | ||||||
16 | 35274181JC | AJAYI GABRIEL OLADIMEJI | M | ||||||
17 | 37191959CC | OSAFEHINTI DANIEL OLUWADABI | M | ||||||
18 | 35090881AC | ALLISON CHUKWUEMEKA JOSHUA | M | ||||||
19 | 35260785CF | OWOEYE GBENGA ADESINA | M | ||||||
20 | 37140566GI | IBIRONKE OLUWATOBI ADIGUN | M | ||||||
21 | 35996198FB | BANKOLE DAVID ADEBOYE | M | ||||||
22 | 35566225GE | ADENIRAN OLUWATIMILEHIN JOS | M | ||||||
23 | 37260553HE | ADEKUNLE IYENIMOFE OLIVE | M | ||||||
24 | 37141814BA | AJIBOLA ADEJUMOKE ADEBUKOL | F | ||||||
25 | 35086864CF | KAYODE-ADEOYE MAYOWA MICH | M | ||||||
26 | 35276757CH | OLUSETIRE OLUWAMAYOWA JOH | M | ||||||
27 | 36383090HH | ELOM PHILIP ISEK | M | ||||||
28 | 36092738HD | ATE EMMANUELLA NGUAVESE | F | ||||||
DEPARTMENT OF METALLURGICAL AND MATERIALS ENGINEERING | |||||||||
2013/2014 MERIT ADMISSION LIST | |||||||||
SN | REGNUMB | CANDNAME | SEX | ||||||
1 | 36294740CG | OTITOOLA OLUFOLARIN ADURAS | M | ||||||
2 | 36314340AI | OLUWASEGUN OPEOLUWA EMM | M | ||||||
3 | 36383831IF | NSOFOR IKECHUKWU FRANCIS | M | ||||||
4 | 35456057IJ | MEBUDE MOYOSORE TEMITAYO | M | ||||||
5 | 36249654GG | ANETOH VANESSA CHIDINMA | F | ||||||
6 | 35085955DG | ANYOKU SOMTOCHUKWU EMMA | M | ||||||
7 | 37173397DA | OYEDEPO GBENGA TEMIDAYO | M | ||||||
8 | 36284925IA | BAMIDELE ABDULRAHMAN OLALE | M | ||||||
9 | 36382270BF | AYODELE OLUFEMI OLUWATOBIL | M | ||||||
10 | 36383913DD | FOLARIN MOJISOLA MARY | F | ||||||
11 | 37142811CG | ESINULO CHIBUZO SIXTUS | M | ||||||
12 | 35075880JE | ANIMFOWOSE IBRAHEEM BOLAJI | M | ||||||
13 | 35151304CG | EKWUBISI EMEKA JOSEPH | M | ||||||
14 | 35410812CE | SANUSI USMAN OLAYEMI | M | ||||||
15 | 35507549DH | ABIOYE AFEEZ ADEDOLAPO | M | ||||||
16 | 35268549BD | SOBIYE OLUWAYEMI TOBI | M | ||||||
17 | 35404090BE | COLE BONAVENTURE SEGUN | M | ||||||
18 | 35507554CC | OVIE JONAH IYANU | M | ||||||
19 | 37153439FF | AWENEBI PELUMI JOHN | M | ||||||
20 | 36355816DB | IDOWU AZEEZ | M | ||||||
21 | 36332065IG | NURUDEEN SODIQ AYOMIDE | M | ||||||
22 | 35584236GA | ADEBAJO OLUWASEUN GABRIEL | M | ||||||
23 | 35990948IH | OGUNPITAN OLUWAFEMI ABIOD | M | ||||||
24 | 35404105GG | BANKOLE ADEYEMI JOSIAH | M | ||||||
25 | 35412224FG | NWAFOR CHIEMELIE CHIGBOO | M | ||||||
DEPARTMENT OF MECHANICAL ENGINEERING | |||||||||
2013/2014 MERIT ADMISSION LIST | |||||||||
SN | REGNUMB | CANDNAME | SEX | ||||||
1 | 35973090CA | SHORINWA OLAOLUWA MOSOPE | M | ||||||
2 | 36325137BF | ONYENMA CHIDIEBERE CHRISTOP | M | ||||||
3 | 35451690JF | PETER OLUWATONI TOLUWALOG | F | ||||||
4 | 35110498DA | OLATUNBOSUN JUSTICE TEMILOL | M | ||||||
5 | 35507018HI | AFOLABI DAVID DAMILOLA | M | ||||||
6 | 35996119JE | BALOGUN EMMANUEL OREOLUW | M | ||||||
7 | 36376149EF | UKACHUKWU VICTOR OBIALOR | M | ||||||
8 | 35021944AJ | ONIFADE OLUWASEYI AYODELE | M | ||||||
9 | 35534958GG | FOLARIN ABISADE ADETOYESE | M | ||||||
10 | 35754695GH | AKINSANYA DAMILOLA UTHMAN | M | ||||||
11 | 37196248FG | ADEYEYE SIJUADE IFEOLUWA | M | ||||||
12 | 35467953JH | FAMADE VICTOR OLAMIDE | M | ||||||
13 | 37059080IG | SULEIMAN ILIYASU IVORY | M | ||||||
14 | 37148386IC | LAWSON ADESAYO TETTEH | M | ||||||
15 | 36278726FD | AJAKAKAIYE MOSOPEFOLUWA JA | M | ||||||
16 | 35275856BE | OLUWOLE EMMANUEL KAYODE | M | ||||||
17 | 35464215FJ | ALEGE ADEDAMOLA WILLIAMS | M | ||||||
18 | 35073331HI | ALE DAMILOLA AYODELE | M | ||||||
19 | 36160978CD | NDUKWO NWOKEOCHA KALU | M | ||||||
20 | 35405232IA | ADEOTI DAVID ADEDOYIN | M | ||||||
21 | 36249831CA | SANYAOLU OLUWAMAYOWA ABI | M | ||||||
22 | 35086089CC | NWASORIA FORTUNES EGWUCHI | M | ||||||
23 | 35168435ED | OFULUE MAURICE ADEREMI | M | ||||||
24 | 35178775GD | OMOTOSHO VICTOR TIMILEHIN | M | ||||||
25 | 36354908DJ | OJO SAMUEL TEMITOPE | M | ||||||
26 | 35590791IG | AKINSELOYIN MICHAEL OLUWASE | M | ||||||
27 | 37191910HC | OLADUNJOYE IRETI JOHN | M | ||||||
28 | 35091920IG | ADEBAYO RICHARD ADENIRAN | M | ||||||
29 | 35459043FF | AJAYI OLALEKEN | M | ||||||
30 | 35110864JG | ALADESANMI DAMILOLA JOSEPH | M | ||||||
31 | 35472889DD | IDOWU TOSIN MICHAEL | M | ||||||
32 | 35465677DI | ADEKALU ADEDAYO ADEKITAN | F | ||||||
33 | 35086180EA | OLUTAIWO TIMILEHIN AYOOLA | M | ||||||
34 | 37166428IC | OGUN TAMARAMIEBI EBENEZER | M | ||||||
35 | 35109285IA | TAIWO DAMILARE ELIJAH | M | ||||||
36 | 37153473FA | JIGIDA ADEDAYO BABATUNDE | M | ||||||
37 | 37208883HI | ADEFIOYE OLUWADUNSIN ISAIAH | M | ||||||
38 | 35073014FJ | KAYODE ENIOLA OLUWAFEMI | M | ||||||
39 | 35382874DA | AKINADE BUKUNMI MICHAEL | M | ||||||
40 | 36252996DB | AYODELE ABAYOMI EMMANUEL | M | ||||||
41 | 35055390GG | BABARINSA IFEOLUWA ADEGOKE | M | ||||||
42 | 35529091BD | SEKONI OLUWALOSEYI SUFIANU | M | ||||||
43 | 35074442ED | OMONIYI MOYOSORE OLUWASEU | M | ||||||
44 | 36382756BC | OSHODI TOLUWANI ELIZABETH | F | ||||||
45 | 35467850BI | OKUNOLA SAMSON AKINWUNMI | M | ||||||
46 | 37140953HB | AYODELE-BADA MARTIN AYODA | M | ||||||
47 | 35467349GG | UMORU MOSES OJONUGWA | M | ||||||
48 | 37169425BF | OCHOGWU JAMES UFEDO | M | ||||||
49 | 37046639GE | HENSHAW FRANCIS BASSEY | M | ||||||
50 | 36249074GA | NKAMA CHUKWUEMEKA LIVINUS | M | ||||||
51 | 35449644CF | TANKO JORDAN KISHIMI | M | ||||||
52 | 37135149CD | KOLAWOLE EMMANUEL FIYIN | M | ||||||
53 | 35944373DF | ALALIBO KOENESELEA FREDERICK | M | ||||||
54 | 35464457BC | BARU LUQMAN IBRAHIM | M | ||||||
DEPARTMENT OF CHEMICAL ENGINEERING (PET.& GAS ENGINEERING) | |||||||||
2013/2014 MERIT ADMISSION LIST | |||||||||
SN | REGNUMB | CANDNAME | SEX | ||||||
1 | 35466063EE | ADEYEMO ADEOLA JOSEPH | M | ||||||
2 | 36250048EI | FADOJU AKINOLA SIMISOLA | M | ||||||
3 | 37149368EG | OKOKO GEORGE | M | ||||||
4 | 35275830JC | OKPAMMA DONALD CHUKWUEM | M | ||||||
5 | 35913955BC | TAIWO YUSUF OLATUNJI | M | ||||||
6 | 35404636CF | BALOGUN OLAWALE AFEEZ | M | ||||||
7 | 35274605IB | ADEPOJU ADEMOLA MICHAEL | M | ||||||
8 | 35404864CA | DAVIES AMINAT ADUKE | F | ||||||
9 | 35404432FF | OKENE ETOMITUYO DANIEL | M | ||||||
10 | 35274578GF | OLADIPUPO HASSAN OLASUNKA | M | ||||||
11 | 35462295JG | YUSUF ABAYOMI SHUAIB | M | ||||||
12 | 36353932FH | FOWOWE OYEDAPO DAVID | M | ||||||
13 | 35404781HF | OLUKUNLE ADEBOLA EMMANUEL | M | ||||||
14 | 36354455EA | FASUNON ABAYOMI ADEMOLA | M | ||||||
15 | 36283614DG | AJANI OYINDAMOLA JOSEPH | M | ||||||
16 | 36598380DD | OTUYELU JOSEPH OLATOKUNBOH | M | ||||||
17 | 35502019EA | KAKA ABDULQUADRI OLADIMEJI | M | ||||||
18 | 35254590ID | AJOSE SHAKIRAT ADETOLA | F | ||||||
19 | 36333577BC | OHIRO OLUWATOSIN AKINKUNMI | M | ||||||
20 | 35527937IA | ADEOYE MICHAEL IFEANYI | M | ||||||
21 | 35236115CE | ODUWOLE TOHEEB GBENGA | M | ||||||
22 | 35590953IF | AKINOLA OLUBUKOLA RUTH | F | ||||||
23 | 35066748DJ | AYODELE SHARON TOLUWANIMI | M | ||||||
24 | 35741338HH | KUMBA SIMON AONDONA | M | ||||||
25 | 35712089DJ | ANTHONY VICTOR KELECHUKWU | M | ||||||
26 | 35832969IC | OYEWOLE JULIUS OYEBISI | M | ||||||
27 | 35276262FH | ALUKU DAVID ASIWEL | M | ||||||
28 | 35530693FH | MAHMOOD ABDULAZEEZ LARRY | M | ||||||
29 | 36441034GJ | PARAOCHA ANTHONY | M | ||||||
30 | 37149598DF | SULE IBRAHIM OMAMEIGBE | M | ||||||
DEPARTMENT OF SURVEYING & GEOINFORMATICS ENGINEERING | |||||||||
2013/2014 MERIT ADMISSION LIST | |||||||||
SN | REGNUMB | CANDNAME | SEX | ||||||
1 | 36186251FI | OYEYIPO MOSHOOD OYEWOLE | M | ||||||
2 | 36327906FA | IKPE SAMUEL EDWIN | M | ||||||
3 | 35459877HF | EZEORAH HARRISON E | M | ||||||
4 | 37166834CI | ODILI DAMILOLA EMMANUEL | M | ||||||
5 | 35416263GE | OLOWOJARE BOLAJI CHUKWUKA | M | ||||||
6 | 35385692BF | ODEMAKIN MODUPE | F | ||||||
7 | 35108921AI | AKINOLA MAYOWA SAMSON | M | ||||||
8 | 35416090AB | SOAGA DOYINSOLA MARIAM | F | ||||||
9 | 35404339ED | YUSUF SAHEED OPEYEMI | M | ||||||
10 | 35506705EH | ADEBOYE OPEYEMI JAME | M | ||||||
11 | 36380139AG | BHADMUS TAIWO ADEREMI | M | ||||||
12 | 35463487BC | ADEYEMI MICHEAL ADEGBOLA | M | ||||||
13 | 36332868AF | OVBUDE VICTOR OHIORENVA | M | ||||||
14 | 35511296EI | ADEDOYIN ADEBOWALE ELIJAH | M | ||||||
15 | 35234183JH | ADENIJI OLUWATOBI OLALEYE | M | ||||||
16 | 37135605BD | OLUNLADE VIRTUE OLUWAFERAN | F | ||||||
17 | 35508192EI | OGUNYEMI MICHAEL | M | ||||||
18 | 35511233ED | IGWE VICTOR CHUKWUEDOZIE | M | ||||||
19 | 37059288EE | OWIE EMMANUEL OSAYANDE | M | ||||||
20 | 35272880BI | UKADIKE DEBORAH KOSISOCHUK | F | ||||||
21 | 35510147AD | YUSSUF SHERIFFDEEN ALANI | M | ||||||
22 | 35087154CI | OSAIGBEVO AUGUSTINE OBOH | M | ||||||
23 | 35389879GE | IYANDA OLUWAFEYISHOLA RAHE | F | ||||||
24 | 35404246DB | LAWAL PETER OLAOLUWA | M | ||||||
25 | 35719781EJ | MAKINDE OLUWATOBI EMMANU | M | ||||||
26 | 35090640EG | UMANAH PEACE TOMISIN | M | ||||||
27 | 37149218BB | OWOLABI ARIYO NURUDEEN | M | ||||||
28 | 37189877GA | MOSHOOD OLOLADE RASHIDAT | F | ||||||
29 | 37207444DA | GEORGE CLINTON MOBOLAJI | M | ||||||
30 | 37189537BD | ADEGBESAN TEMITAYO OLUWAY | M | ||||||
31 | 37104540II | ALETAN JOSHUA ADEYINKA | M | ||||||
32 | 35234877FC | OLUWATOSIN RAHEEM MUMEEN | M | ||||||
33 | 36628219EH | BALOGUN AZEEZ KOLA | M | ||||||
34 | 35530674BH | OKUNLAYA HABEEB ADEDAYO | M | ||||||
35 | 36482239DC | BAKARE RABIU OLAWALE | M | ||||||
DEPARTMENT OF SYSTEMS ENGINEERING | |||||||||
2013/2014 MERIT ADMISSION LIST | |||||||||
SN | REGNUMB | CANDNAME | SEX | ||||||
1 | 37157412GH | ANIBOH OLADE IRIKEFE | M | ||||||
2 | 35792347BJ | EDET FRANCIS NYONG | M | ||||||
3 | 36186266BD | MABOREJE OLAJIDE ABDULRAUF | M | ||||||
4 | 35403893CD | ADIGUN RIDWAN OYEBOLA | M | ||||||
5 | 37149183BJ | EGBA OMOWUNMI FATAI | M | ||||||
6 | 36333786GE | ORANYA ONYINYE LINDA | F | ||||||
7 | 35404367FG | OGUNWALE SAMUEL BABATUNDE | M | ||||||
8 | 35528851FE | CUMMINGS FLORIAN CHUKWUE | M | ||||||
9 | 36315710GJ | CHUKWUEMEKE VICTOR IFESINAC | M | ||||||
10 | 35412241AF | ANYANWU HENRY CHINONSO | M | ||||||
11 | 35463811BA | JOHN JOSHUA JUNIOR | M | ||||||
12 | 35500923DA | AWODIPE HASSANAT OLUWATOB | F | ||||||
13 | 37140400IB | OBIOHA OLISEBUKA DAMIAN | M | ||||||
14 | 35468280IG | BAKARE AFEEZ OLAYEMI | M | ||||||
15 | 35386070EF | ISELOWO OLAMIDE TEMI | F | ||||||
16 | 37140439GB | ODODO PEACE ONOYIZA | F | ||||||
17 | 36291487IF | OTEKAYE OLUWATOBI SAMUEL | M | ||||||
