UNIVERSITY OF LAGOS | |||
FACULTY OF ARTS | |||
DEPARTMENT OF CREATIVE ARTS | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 35405009HA | OKAFOR SANDRA IFEOMA | F |
2 | 35274834HD | ANIEFIOK HAPPINESS MARCUS | F |
3 | 35404860DC | TAI COMMITMENT ESINKUMO | M |
4 | 35274066EJ | OBI CHIGOZIE PRISCILLIA | F |
5 | 35274504JD | AKINGBA OMOTOLA ARINOLA | F |
6 | 35274382HB | OKULU GBENGA FAMOUS | M |
7 | 36280455AH | SOTAYO GBOLAHAN DAMILARE | M |
8 | 35404222AG | BAJOMO OLUMIDE MICHEAL | M |
9 | 36325669GI | YUSUF ABDULAHI ADELAJA | M |
10 | 35405309ED | OHIRI ELIZABETH JOSEPH | F |
11 | 36313203CE | ORHUESIE STEPHEN KELVIN | M |
12 | 35450887HJ | EBENEZER JOSHUA | M |
13 | 35404189AI | UWEMEDIMO EKAETE JULIANA | F |
14 | 35458114CJ | OPARAKU ONYINYE OBIANUJU | F |
15 | 35274237CB | OFUNNE ANDREW CHUKS | M |
16 | 36377803DA | ONYEKA IKECHUKWU VICTOR | M |
17 | 35991295BG | OBIAKO JOY UKA-AMAKA | F |
18 | 35458432EF | BALOGUN ZAYNAB OLAWUNMI | F |
19 | 37140510EC | IDIABOR DANIEL OGHENEWEDE | F |
20 | 35234598BG | DAVID MODUPE IKPEMOSI | F |
21 | 35411441HH | OWA VICTOR OLUMUYIWA | M |
22 | 36289994AF | RASHEED OWOLABI ADEWALE | M |
23 | 37153630GE | ANOSIKE ANGELO O | M |
24 | 35404000JA | AKAN DAVID EMMANUEL | M |
25 | 36331489GI | AKANBI BLESSING TITILAYO | F |
26 | 35108633JG | IGBUDU ODINAKACHUKWU JOSEPHINE | F |
27 | 36322049GE | DADI MOHAMMED AMINU | M |
28 | 35053699JF | YISAH DEBORAH | F |
29 | 35024433BB | OYELEYE MOSES OLAJUWON | M |
30 | 36102744CI | OROYE OVOSA PRECIOUS | M |
31 | 35716622CA | ADEYEMI MICHAEL ADEDOYIN | M |
32 | 35458821EC | AINA TOLULOPE OLUWAFUNTO | F |
33 | 35254671DE | SHODAYO IYINOLUWANIMI O | M |
34 | 35373178BI | ELEBIYO TEMITAYO TESTIMONY | F |
35 | 35411857JA | IGEH OCHUOLE ENE | F |
36 | 35268529HD | BABAYEJU OLUWASEYI AYOMIDE | F |
37 | 37151492HG | SHOKOYA TOBI OLUWASEUN | M |
38 | 35086609BE | OSUNLUSI OLUWASEUN RICHARDS | M |
39 | 35024466AJ | AMEEN OLUMIDE AYOBAMI | M |
40 | 35462225BF | OLOWU IFEOLUWA OLUWASEUN | M |
41 | 35466257EE | ALORDIAH OREVAOGHENE JESSE | M |
42 | 36312530AG | DUKE KING NONSO | M |
43 | 37154103AD | OGUNMILADE AYODIMEJI OLUWASEUN | M |
44 | 35907404HB | ADESOLA OLUWASEUN CHRIS | M |
45 | 35405018ED | ALABI OLUWATOBILOBA EMMANUEL | M |
46 | 35505769EC | OLUWASESAN TEMIDAYO ABIDEMI | F |
47 | 37148445AC | ONI AYOMIDE EUNICE | F |
48 | 35468713EI | DAVIES JOSHUA TOLUWANI | M |
49 | 37146891AI | ADEOLA GIDEON OLASUNKANMI | M |
50 | 35402923CD | OGUNJOBI OLADAPO BABALOLA | M |
51 | 37261463GA | AKAPO SARAH TOBILOBA | F |
52 | 35274666JC | ONAYEMI AYOMIDE OLAYINKA | M |
53 | 35111729CD | EFUNNOWO TOLULOPE OLUWASEUN | M |
54 | 35446497FH | ODEJIDE FAITH IBUKUN | M |
55 | 38008595ED | OBAYOMI ANTHONY AYODELE | M |
56 | 36252851HI | ADEMOLU BOLUWATIFE OREOLUWA | M |
57 | 36385207DB | ONABOLU SEOLAYIMIKA AWAYINO | M |
58 | 35041948EA | AKINSEKEJI OLUWATOBILOBA J | F |
59 | 35510465BJ | OLARINDE OLADIMEJI VICTOR | M |
60 | 36328755CF | AJAMA PETER AYOOLA | M |
61 | 36325858ID | BELLO KELVIN OLAMIDE | M |
62 | 37260615IC | OWELE SEGUN EMMANUEL | M |
63 | 36172328CA | OLANIYAN SEGUN AYOMIDE | M |
64 | 36280715AD | FATOLA ISRAEL AYODAMOLA | M |
65 | 35403914FH | APOESO OYINDAMOLA I | F |
66 | 37173309AD | FALOHUN OLUSEYI WALE | M |
67 | 35267247DJ | AFOLABI SAMUEL OLUWADUROTIMI | M |
68 | 35268753IA | ADETAYO OMOTOLA HAMED | M |
69 | 35459980FH | OLAJIDE SAMUEL TAIWO | M |
70 | 35097386IB | ADETUNJI ADEDOYIN ESTHER | F |
71 | 35390389IG | GBADAMOSI OLADAPO JUBRIL | M |
72 | 35469744FJ | AKINTUNDE-JOHNSON T KEHINDE | M |
73 | 35592581FB | OPAH ORNELLA ETEM | F |
74 | 36329173DC | OLABAYO EMMANUEL ADETOYE | M |
75 | 36379517CJ | OTEIKWU EMMANUEL ADAH | M |
76 | 35344148AC | JOSHUA JOSIAH IKECHUKWU | M |
77 | 37196315EJ | BATURE BAMAIYI EMMANUEL | M |
78 | 35276729BE | EKE JOHN ELEANYA | M |
79 | 35472465EE | ISMAIL OSARUMEH O | M |
80 | 37163569CG | OYELOWO DEBORAH PELUMI | F |
81 | 37154347EH | IWERIMA URIEL DAYE | M |
82 | 37238378FH | AKPAS BLESSING TARMARALAYEFA | F |
DEPARTMENT OF ENGLISH | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 35232942DH | OLALEKAN OLUWASEYI ELIZABETH | F |
2 | 35405227JF | ADEBANJO JAMES ADEYEMI | M |
3 | 35274515GA | GODO SIMIAT REMI | F |
4 | 35056628DI | ARCHER TEMILOLA SABINA | F |
5 | 36253309GC | ANOLU ESTHER EJEHIWASE | F |
6 | 35274274AH | UBANI MINA MARY | F |
7 | 35509937FB | ADEKOYA OLUWATOBILOBA | F |
8 | 36329212BC | MBATA AMARACHI MODESTA | F |
9 | 36387456HE | ADESUA ADETUTU MERCY | F |
10 | 36576595BA | OGEDEGBE JENNIFER OMOYE | F |
11 | 35501746ID | OWUMI ABOSEDE MATILDA | F |
12 | 35053339BB | ASEMOTA DOROTHY OSAHON | F |
13 | 35508802GB | EZERIE CHIKA PRESEPHONE | F |
14 | 36325047JB | OMOMOWO TITILAYO ABOSEDE | F |
15 | 35234317ID | CHUKWUMA CHIOMA UGOCHI | F |
16 | 36353489CI | MADUAKA JOSEPHINE ANWULIKA | F |
17 | 36577586EE | AKINRIMISI BRIDGET OMOTOLA | F |
18 | 36596791EH | BAKARE OLAYINKA SHUKURA | F |
19 | 36353792IJ | ADENIJI TEMITOPE AISHAT | F |
20 | 35252415BC | NZEKWE CHIKA MARYANNE | F |
21 | 35892656ID | OLUWASEMILORE FRANCIS T | M |
22 | 35074071IJ | EWETUGA AYODEJI GBEKELEOLUWA | M |
23 | 36328847EA | NELLY GBEMISOLA ODUNAYO | F |
24 | 37154503GE | TAIWO OLADIMEJI | M |
25 | 35255688IH | OYEDEPO OLABISI OLUWASEUN | F |
26 | 35446680JA | SARAYI TAOFEEQ AFOLABI | M |
27 | 37151549AC | CHINYERE DAPHNE CHIOMA | F |
28 | 35827054HG | KESHINRO SULAIMAN AYOOLA | M |
29 | 37151490IC | ONYEOZIRI WINNER NMERI | F |
30 | 35754884IC | OLAYEMI NAOMI OMOLEHINWA | F |
31 | 35234491EG | KANAYOCHUKWU CHIZARA BARBARA | F |
32 | 35086165IF | LINUS CALEB UKPONG | M |
33 | 37153986GD | EZE ESTHER MANIK | F |
34 | 35086473DE | JONATHAN EMEKA PRAISEL | M |
35 | 37172158GB | NJERE CHYDY CHRISTIANA | F |
36 | 37085385DC | AYEOJUYO OLAMILEKAN JOSHUA | M |
37 | 37172614FB | DADA DAMILOLA SAMSON | M |
38 | 37157577FH | SUNNY SUNNY JOSEPH | M |
39 | 35511801IF | INNOCENT NKASIOBI SOPHIA | F |
40 | 35404524HA | OWOKONIRAN OLUWAPELUMI IBRAHIM | M |
41 | 35307543BD | ARIBO ABIODUN SAMUEL | M |
42 | 35413376JC | SALIMON ZULIKHA OMOBOLANLE | F |
43 | 36246874GE | BASHIRUDEEN OMOLOLA OPEOLUWA | F |
44 | 35509220GI | SANGOBIYI ADELEKE OLAWALE | M |
45 | 37202257HB | LAZARUS VICTORIA OLUCHI | F |
46 | 35459812HG | AJIBADE ADEBANKE OLUWATOSIN | F |
47 | 37140479DI | NWAZUE OYINDAMOLA OMOLARA | F |
48 | 36293468FJ | ADEBAYO DAMILOLA OLUWASEUN | M |
49 | 35500565DH | AYENI OMOTOLANI FISAYO | F |
50 | 35179087JH | FASANMADE OLUWALOLADE LYDIA | F |
51 | 35056214BJ | ESAN TOYOSI VIVIAN | F |
52 | 37192792EF | AKA TOYIN JEMILA | F |
53 | 35468913DA | NAFIU HAMIDU OLATUNDE | M |
54 | 35086239FH | ODUTOLU OLUTIMEHIN MARYAM | F |
55 | 37141789IF | AINA MODINAT ATINUKE | F |
56 | 36387269FD | ADENIYI MARY | F |
57 | 35445276DE | MUMIN GANIU OLUSEGUN | M |
58 | 35114286BF | DUROJAYE OLUWAMAYOWA O | F |
59 | 35181489GJ | ODUWOLE OLAOLUWAKITAN ERIC | M |
60 | 35465155FC | OGUNKANMI FOLABI OLUSOLA | M |
61 | 36172322DI | SARAYI FOLUWASO ADEDAMOLA | F |
62 | 35181852EH | BADRU MORENIKE GANIYAT | F |
63 | 37142373HJ | FRANCIS MARY TEMITAYO | F |
64 | 35456896JE | ROBERT AYANFE CHRISTSON | M |
65 | 36324984IG | AROGUNYO MATTHEW OLUWASHOLA | M |
66 | 37196270IH | AROGUNDADE VICTORIA OLUWASEUN | F |
67 | 37148695CI | IKPEFURAN MICHEAL OLUWATOYIN | M |
68 | 36328970FJ | OLORUNFEMI YEMISI TEMILADE | F |
69 | 36279649JH | AYODEJI OLUWATOBI OPEYEMI | M |
70 | 35087927DH | ONIYO ENIOLA MODUPEOLA | F |
71 | 35456470BE | AFOLABI EMMANUEL OLALEKAN | M |
72 | 36252918HB | AJAYI TOLUWALOPE OLUWATENIOLA | F |
73 | 36353415FG | FAFORE FAITH MODUPE | F |
74 | 35916437DF | OLUWOLE TAIWO ADEBOWALE | M |
75 | 35067535AG | SHITTU DAMILOLA IBIRONKE | F |
76 | 35506414EH | AROWOLO TEMITAYO BILIKIS | F |
77 | 35109941FC | ADEDEJI IFEDAYO ESTHER | F |
78 | 36001912HI | OYINLOYE EMMANUEL OPEYEMI | M |
79 | 35182511BA | ODEBODE OLABISI OLUWAFUNKE | F |
80 | 35460027BD | SOBOWALE OLUSEYI OMOTAYO | F |
81 | 35274171CF | OWOLABI VICTORIA ADEKEMI | F |
82 | 37149155AG | AHMED BASHEER MALLAM | M |
83 | 35460783HD | IWU CHINMA HELEN | F |
84 | 36394611EG | MARTINS RUTH UKIYE | F |
85 | 37153890GA | UGORJI HAPPINESS ONYINYECHUKWU | F |
86 | 35472342CF | ADIO HABIDAT F | F |
DEPARTMENT OF HISTORY & STRATEGIC STUDIES | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 35404040GH | OZIOGU STELLA UGOCHI | F |
2 | 35404266GI | AKAPO ADEFUNKE ADEDOJA | F |
3 | 35404110FB | OLANIYAN OLUFUNMILAYO A | F |
4 | 35405462GJ | ADETUNJI MAYOWA MATHEW | M |
5 | 35404335FF | YOMI IMOLE SARAH | F |
6 | 35054521FE | AKINOLA OLUWAYEMISI J | F |
7 | 35596037GC | OLUDELE OLUWASEUN TOSIN | M |
8 | 35405424IG | AJAYI ADEJOKE BIDEMI | F |
9 | 36330099GH | DIJI ESTHER OGOMEGBUNEM | F |
10 | 36315835IC | ADESOGA BOLANLE MONISOLA | F |
11 | 35235692DC | ATTI MIENS | M |
12 | 35593349HF | OLADAPO QUADRI OLAWALE | M |
13 | 36330250AC | DIJI BLESSING NGOZI | F |
14 | 35412033EH | ADESHINA ADEKEMI IFEDAYO | F |
15 | 36328097FJ | FETUGA TAIWO AJIBIKE | F |
16 | 36356899IA | CHUKWUEMEKA CHIDOZIE ARTHUR | M |
17 | 36281280FE | ADEOJO ODUNAYO ADUKE | F |
18 | 35755203JF | HANANI ENITOME VERITY | F |
19 | 37153634FC | NJOKU CHIBUZOR ANTHONY | M |
20 | 35183462GH | BABANIYI ENIOLA ADEWUNMI | F |
21 | 36279534FE | ONYEJEKWE TOCHUKWU JONAH | M |
22 | 36383728AG | ORUCHE CHIDERA IJEOMA | F |
23 | 36253258CB | TAIWO TITILAYO BLESSING | F |
24 | 36291488IC | OJORA SATAR ADISA | M |
25 | 36318619HC | ORJI STELLA EBERECHI | F |
26 | 35457350JA | KADIRI KEHINDE FUNMILAYO | F |
27 | 35023855JG | AKILADE DAMILOLA | M |
28 | 35916487HJ | ADEWUSI DAVID AYODEJI | M |
29 | 35405394HJ | ONIYIDE JESUFERANMI PELUMI | F |
30 | 35266874JB | OMISORE TOHEEB O | M |
31 | 35404012FE | ADEOSUN REBECCA ADEOLA | F |
32 | 35116040II | FADARE HAMMED OPEOLUWA | M |
33 | 35405198IF | DOSU FEYISAYO CHRISTIANA | F |
34 | 37151913HE | FAYOMI TITILOLA RUTH | F |
35 | 35412027GF | ZUBAIR OLUMIDE ZUBAIR | M |
36 | 37140456BA | SIKIRU AZEEZ KAYODE | M |
37 | 38010402FE | ADIO TOMIKE SANDRA | F |
38 | 35108598AH | OYENEYE TEMILOLUWA BRIGETH | F |
39 | 35275080BE | SOILE OLUWABAMISE VICTORIA | F |
40 | 36292443DA | OGUNDE ADEYINKA MOYOSOLUWA | F |
41 | 35167214CA | OGORU DAVID OLANREWAJU | M |
42 | 36185296BD | OGELEYINBO DANIEL DARE | M |
43 | 35358329EC | ADENUSI ABIGAEL ABISOLA | F |
44 | 35110308BI | ADESIDA OLUWATOYIN DAMILOLA | F |
45 | 35468504JD | AJANAKU OLANREWAJU GBENGA | M |
46 | 35274353GB | HASSAN LATIFAT ABIODUN | F |
47 | 36324985ID | IDOWU SAMUEL OLUWASOLA | M |
48 | 35412035EB | OLAYANJU OMOLARA ESTHER | F |
49 | 35592033EG | BABATUNDE FAITH IFEOLUWADAYO | F |
50 | 36323675DG | OLANREWAJU KEHINDE SOLOMON | M |
51 | 35180553GE | LAWAL ADEDOLAPO WALTER | M |
52 | 35715807EA | OLAGUNJU ADEBUKOLA ALISON | F |
53 | 36209112FE | ARIKPO EMMANUELLA BLESSING | F |
54 | 36327633JD | ABIKOYE BUSAYO FELIX | M |
DEPARTMENT OF EUROPEAN LANGUAGES (FRENCH) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 37163461FJ | EZECHIE AWELE CYNTHIA | F |
2 | 38012305GI | ORJI LAURETTA ADA | F |
3 | 35390230HI | EZUN ABIMBOLA NANCY | F |
4 | 35087218DA | ONIFADE KOLADE MATTHEW | M |
5 | 35448871BG | ADELEKE OLUWAKEMI ESTHER | F |
6 | 35894087FI | BABAYEMI FAITH ABIGAIL | F |
DEPARTMENT OF EUROPEAN LANGUAGES(RUSSIAN) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 35275880DJ | OLUSANYA OLUWADOLAPO O | M |
2 | 35252684HI | OKADE FRANCISCA IFEOMA | F |
3 | 36105024HF | OBADJERE GLORIA | F |
4 | 35404154BG | ADEOTAN MODUPE AYOMIDE | F |
DEPARTMENT OF LINGUISTICS AFRICAN AND ASIAN STUDIES (YORUBA) | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 35516082EG | OBAJOWO EPHRAIM IWALEWA | M |
2 | 35111213BJ | AGUNMARO ISAAC PEDETIN | M |
3 | 35456782EI | OLAJIDE OLORUNTOBA CHARLES | M |
4 | 35091831GC | OKEOWO MODINAT TEMITOPE | F |
5 | 35232764IG | AKINBORO TIMILEHIN ESTHER | F |
6 | 36290247CC | ODUYEBO OLUWADAMILOLA OLOLADE | M |
7 | 36313284HC | KESHINRO OLOLADE SODIQ | M |
8 | 35072446BH | OYEDELE MOSES AYOBAMI | M |
9 | 35075160CD | ADEKUNLE OLUTOYIN EZEKIEL | M |
10 | 35516008HE | ALI SUSAN OPEOLUWA | F |
11 | 35087209FH | IDOGUN ELIZABETH AKOREDE | F |
12 | 35510194FG | ALBERT OYINDAMOLA MARGARET | F |
DEPARTMENT OF PHILOSOPHY | |||
2013/2014 MERIT ADMISSION LIST | |||
SN | REGNUMB | CANDNAME | SEX |
1 | 35405035IJ | IKHAZUAGBE OHIOTASE MARIAM | F |
2 | 36294407FF | EKEDUM CHIKA EMMANUELLA | F |
3 | 35405073HC | IDOWU RASHIDAT FOLAKEMI | F |
4 | 35404984EI | ONAZI PAUL ODUSS | M |
5 | 36564118JG | ESO IBUKUN ELIZABETH | F |
6 | 36328831II | BARUWA ADELEKE ISMAIL | M |
7 | 35404064JC | OLANREWAJU IDRIS OLAWALE | M |
8 | 36188081JH | OLATUNBOSUN DAMOLA DANIEL | M |
9 | 36495562CH | LAWAL GANIYAT BUKOLA | M |
10 | 35503674CC | OLUDIPE OLUGBENGA OLUDARE | M |
11 | 36380655BA | NJAMBO JENNIFER ENO | F |
12 | 35254627GJ | AYORINDE MUIZ OLATILEWA | M |
13 | 35464763GE | KAKA OLUSOLA ADETUTU | F |
14 | 36314655DD | BABATUNDE OLAMIDE TOYIBAT | F |
15 | 37261192JH | ADEYEMI MICHAEL AYODELE | M |
16 | 37169583CG | ADEGBOYE OLUWAYEMISI JOLAJESU | F |
17 | 37192019DG | MURITALA TOLUWALASE FEMI-AMOS | M |
18 | 37173466BH | ORAH ARISTOTLE ODINAKA | M |
19 | 35414103EF | SANUSI OLUWATUMININU M | M |
20 | 35471371CI | AYANTAYO RASHEEDAT KIKELOMO | F |
21 | 35360973GE | RAJI BOLAJI TOHEEB | M |
22 | 35535438IB | ANTIA ANIEKEME DANIEL | M |
23 | 36315589EE | BRAIMOH ABEL | M |
24 | 36611964CB | OMOYOSI TIMILEHIN DAMILOLA | F |
25 | 35410548EA | TAIWO BABATUNDE MOLOLUWA | M |
26 | 35473425HE | AKINLAWON OLUSOLA M | F |
27 | 36187901FF | ADEYEMI FOLASHADE TOBILOBA | F |
28 | 36330067GG | AGBODOH JOHN CHIBUZOR | M |
29 | 35181803JH | OLAOGUN OLANREWAJU EMMANUEL | M |
30 | 35255127CE | MACAULAY MICHAEL AYODEJI | M |
31 | 35405372EI | ETEMAH JENNIFER KENILE | F |
32 | 37148555GA | ADEYEYE AYUBA ADENIYI | M |
33 | 35827388EE | EGBAGBE TOLULOPE DANIEL | M |
34 | 35312925GG | GBADEBO ENIOLA AJIBOLA | F |
35 | 38009838JH | FATAI SODIQ OLUWATOYIN | M |
36 | 36294006JE | OLA-MOSES TEMIDAYO RUTH | F |
37 | 35456924BA | FALUSI FISAYO ABIOLA | F |
38 | 35412049JG | OKECHUKWU HENRY UDOKA | M |
39 | 36333790FC | ABOSEDE ADEMOLA ADEDAPO | M |
40 | 35179125IA | SAMUEL ADEDOYIN OMOBOLA | F |
41 | 35827996GD | EZEAMAKA SUNDAY IKENNA | M |
42 | 38010019DJ | KOSOBAMEJI ABAYOMI MICHAEL | M |
43 | 36188540HI | HAASTRUP OMOTUNDE ADEBUKOLA | F |
44 | 35445080EA | ADESANYA ADENIYI EMMANUEL | M |
45 | 35067299DF | ADEYEMI ADEMOLA SHERIFF | M |
46 | 36360019DC | YUSSUF AJEKEMI BASIRAT | F |
47 | 36385139EB | FAKOLADE EMMANUEL OLUWAFEMI | M |
48 | 35275174CD | BADEJO OLUWASHOLA TOYIN | F |
49 | 35018862EA | MBAEGBU OGE PHILOMINA | F |
50 | 36296785AC | AFOLABI AYOOLA SUNDAY | M |
51 | 35467640GG | OLUFEMI AYOBAMI SAMUEL | M |
52 | 36187981AJ | WILLIAMS ABIOLA JOSHUA | M |
53 | 35513741IF | AKINKUNMI NIMOTA AKANKE | F |
54 | 35511177BH | FALOOTO OLUWASEUN FUNMI | F |
55 | 35462589IH | OKPOR KENNETH ISIOMA | M |
56 | 37073546EH | LATEJU SOLOMON OKANLAWON | M |
57 | 35019742BJ | OGUNKOYA MOYOSOREOLUWA MARIAM | F |
58 | 35591136CB | OTUKOYA TEMITOPE EZEKIEL | M |
59 | 36335250DH | SHOBANDE MUSILIU OLUWASEGUN | M |
60 | 35544139HB | OJETOYE IBUKUNOLUWA EMMANUEL | M |
61 | 35758814CJ | ADEOSUN RACHEAL ADEBISI | F |
62 | 35404487IE | LASISI TEMITOPE OLAITAN | F |
63 | 35403941HD | AKINFIESOYE ITUNUOLUWA YEWANDE | F |
64 | 35513909GG | OGEDENGBE VICTORIA OLAMIDE | F |
65 | 37163541BD | ADEYEMI OLUWAFEMI FISAYO | M |
66 | 37149068HD | OLAYIWOLA ABDULLAHI KALEJAIYE | M |
67 | 35827568IG | ESO KAYODE OLUWASEUN | M |
68 | 35404575BE | OGUNDARE YINKA JOSEPH | M |
69 | 35461692GC | DUROJAIYE AFOLAKE ABISOYE | F |
70 | 35548458BF | IDOWU DORCAS OMOTOLA | F |
71 | 36334107HB | GIWA DAMILOLA MOTUNRAYO | F |
72 | 35184139HD | KUKU OLUMAYOWA OLADIPUPO | M |
73 | 36279370GB | MAJENTE TAOFEEK ADESHINA | M |
74 | 35719087JE | MALIK ALI | M |
75 | 37149581IG | ABANG ANDREW JELLO | M |
76 | 36329570AF | ONYEJEGBU EBELE EMMANUELA | F |
Monday, August 26, 2013
unilag admission list faculty of arts....
uniklag admission lst is out
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment