UNIVERSITY OF LAGOS | ||||||
FACULTY OF CLINICAL SCIENCES | ||||||
2013/2014 MERIT ADMISSION LIST | ||||||
MEDICINE AND SURGERY | ||||||
SN | REGNUMB | CANDNAME | SEX | |||
1 | 37173341AE | ORUME CHARLES BRUME | M | |||
2 | 37181905BH | OMOTOSO EMMANUEL ADEWALE | M | |||
3 | 37140398IH | ABIMBOLA ADEDOYIN O | M | |||
4 | 37166415CE | SUNMONU TITILOPE REBECCA | F | |||
5 | 37236912JA | IBEM CHIKA RICHARD | M | |||
6 | 37140414DJ | EDUN OLUWASEUN BENJAMIN | M | |||
7 | 37151453JG | ANYA CHUKWUDI DANIEL | M | |||
8 | 35470306CC | ODE KOREDE MARVELLOUS | F | |||
9 | 37146376AB | LAWAL ILERIOLUWA MAYOMILE | M | |||
10 | 35268485BB | HUSSEIN ISMAIL S | M | |||
11 | 36351995EI | EDEKOBI MARTINS EMEKA | M | |||
12 | 35511657DC | OKONKWO CYNTHIA ONYINYE | F | |||
13 | 35526870IA | AKINWUMI OLUWASEUN AYOMIDE | F | |||
14 | 35272257EE | OFOLETA CHINYERE JULIET | F | |||
15 | 36313257FG | SHOTONADE JOSHUA OLATOKUNBO | M | |||
16 | 35470272CH | OLATERU-OLAGBEGI DADESOLA O | M | |||
17 | 37142258DG | NWANKWO CHUKWUDUBEM OLUWATO | M | |||
18 | 35405079FE | OKWUOKEI NERRISA ONYEKACHUKWU | F | |||
19 | 35404248CF | OYEYEMI MOSIDAT TEMILADE | F | |||
20 | 35404151CF | OKON ISRAEL VICTOR | M | |||
21 | 35460012FI | CHIKWENDU IZUCHUKWU ARINZE | M | |||
22 | 37187981CF | ZEKERI ANYANYAYE | M | |||
23 | 35405001JE | OLARIBIGBE OLAITAN RUQUYAT | F | |||
24 | 35086014FD | DURU EBILITEM BONAFIDE | M | |||
25 | 37187984BG | ADEBAYO ADEDAYO RIDWAN | M | |||
26 | 35405010GH | ADEGBUYI DEBORAH OLUWADAMILOLA | F | |||
27 | 35062702FC | ANYOGU ONYEKACHI WALTER | M | |||
28 | 36580062IF | CHIKEZIE FRANKLIN IFEANYI | M | |||
29 | 35019187DF | YUSUF ABAYOMI OLUWAFEMI | M | |||
30 | 37081818GD | NWANKWO IFEANYI FELIX | M | |||
31 | 35087070IG | GBOGI AYODEJI VALENTINE | M | |||
32 | 35404444BJ | BELLO KAZEEM | M | |||
33 | 35404876IB | IDRIS OLUWAKEMI ZAYNAB | F | |||
34 | 35404424HJ | MONDAY EDIDIONG | F | |||
35 | 35404995BF | ODUSANWO OLADAYO OMOSEWA | F | |||
36 | 35275727BD | IDRIS KHALILULLAH OLUMIDE | M | |||
37 | 35404028AG | ONIGBINDE OLUSSEYI ADETOLA | F | |||
38 | 35405107GH | ISMAIL YUSIRO ADESHEWA | F | |||
39 | 36325159EG | SAFIRIYU MARIAM ADEWUNMI | F | |||
40 | 35274523DG | AKINOLA-MAKUN OLAMIDE B | M | |||
41 | 35274590CJ | ONUOHA BLESSING CHIAMAKA | F | |||
42 | 35274486FA | OLALERE BUSOLAMI ESTHER | F | |||
43 | 35404225JE | ADEKALE VICTORIA ADEOLA | F | |||
44 | 35268734EA | BABAWALE DAMILOLA DOLAPO | F | |||
45 | 35404452JC | ALBERT VICTOR O | M | |||
46 | 35916584HJ | AKINYEMI AYOMIDE OLANIYI | M | |||
47 | 35404521HJ | FELIX KEMI DAMILOLA | F | |||
48 | 35529097JC | AKINYEMI TEMILOLUWA O | F | |||
49 | 35274631AD | ADIGUN OLAOYE NOSIMOT | F | |||
50 | 35405184DA | OGUNSOLA IFEOLUWA ELIZABETH | F | |||
51 | 36325088GF | ADEYEMI OLUWASEUN OLUSEGUN | M | |||
52 | 36577785CJ | OMIDIJI OLAWUNMI O | F | |||
53 | 35274520EF | AMOO DAMILOLA AYOTUNDE | M | |||
54 | 35274667IJ | AINA AYODEJI EMMANUEL | M | |||
55 | 35110685FB | AKINLEYE HALEEMAT WURAOLA | F | |||
56 | 35086408DF | AJAYI ABISOLA SHARON | F | |||
57 | 35274874FA | ADEYEYE ADEBISI ANTHONIA | F | |||
58 | 35086056CE | OLUKOJU OLUWASEYI O | M | |||
59 | 35274579GC | FASIKU DOLAPO JOY | F | |||
62 | 35404565EE | AJAYI PELUMI VICTOR | M | |||
64 | 35274193FG | ADEKUNLE-OJO OLUWAPELUMI O | F | |||
65 | 35404421II | OLABODE OLUWAKEMI PRAISE | F | |||
66 | 35507013JD | OLALEKE TEMITOPE SAMSON | M | |||
68 | 35404998AG | OLABIYI DAMILOLA KHADIJAT | F | |||
69 | 35404282CA | YAKUBU KARIMAT OLUWARANTI | F | |||
70 | 35274280IG | OYENEYE OLAMIDUNWO LEONARD | M | |||
71 | 36333213DH | OLAITAN OLABISI MARTHA | F | |||
72 | 35404050DH | DADA OLADIMEJI OPEYEMI | M | |||
73 | 35265840IJ | BABADE AYOMIDE VICKY | F | |||
74 | 35503289BD | OLANREWAJU ABDULRAZAQ BABAJIDE | M | |||
75 | 37187967GH | AGBOOLA ENIOLA IFEDOLAPO | F | |||
76 | 35256560JA | DURO-EMANUEL SIMEON ABODUNRIN | M | |||
77 | 36580161HJ | ABDULSALAMI HALIMAT AJOKE | F | |||
78 | 36325046JE | OLAYIWOLA OMOFOLAWUNMI | M | |||
80 | 36281355CD | ABOLURIN OLUFEMI EMMANUEL | M | |||
81 | 35275827AE | DARE STELLA ABIOLA | F | |||
82 | 35275874FH | ADELEKE CHARITY OYINDAMOLA | F | |||
83 | 35404235GE | OGUNDEPO OLATUNBOSUN ROFIAT | F | |||
84 | 35405187CB | AYANWUYI ENIOLA MABEL | F | |||
85 | 37127085GC | ODUYEMI AMINAT YETUNDE | F | |||
86 | 35404795DD | ABDUSSALAM HAMDALAT OPEYEMI | F | |||
60 | 35532740CH | OKOLI NKECHI PAULA | F | |||
61 | 35412256FH | ZUBAIR KAMARDEEN OLUWATOYINB | M | |||
63 | 36289006FJ | ADE-ADELEYE ESTHER OLUWAFUMBI | F | |||
67 | 35015283BA | AINATOLOFARI FUNMILAYO A | M | |||
79 | 35472688FE | OGIUGO ANITA O | F | |||
87 | 35269249EH | MUHAMMED FARIDA | F | |||
88 | 35509723BE | AGBALAYA FATIMA AJOKE | F | |||
89 | 35456187IH | MFON ESTHER ENO | F | |||
90 | 35085880GH | IKEH GRACE ENEH | F | |||
91 | 35471875GI | DAVE-AKINREMI PRINCESS T | F | |||
92 | 35471884EB | NSOFOR ROSEMARY CHISOM | F | |||
93 | 37151520IJ | WAKILI-ALIYU ABDULMAJID E | M | |||
94 | 35508626AH | SABBAH LUCIA LADI | F | |||
95 | 35714698GJ | RAHMON SIMBIAT | F | |||
96 | 35411204BC | KAITA ABDULKADIR MUSTAPHA | M | |||
97 | 36330029ID | SILAS AMOS OGHOGHO | M | |||
DEPARTMENT OF RADIOGRAPHY | ||||||
2013/2014 MERIT ADMISSION LIST | ||||||
SN | REGNUMB | CANDNAME | SEX | |||
1 | 36317012ED | FAKOYA OLAMILEKAN NOAH | M | |||
2 | 35181159IJ | OREBANWO DORCAS ADEDOTUN | F | |||
3 | 37172733IC | ANOWIA CHIBUEZE SAMUEL | M | |||
4 | 35882910CH | EKANEM BLESSING DAVID | F | |||
5 | 35075157DC | JOSEPH MICHAEL IYANULOLUWA | M | |||
6 | 35274657CC | TAYO-AJEWOLE MICHEAL OLAKUNLE | M | |||
7 | 35274282IA | ADEBAYO MOJISOLA ZULIAT | F | |||
8 | 35931065JC | ADELAMI TAIWO TOLULOPE | F | |||
9 | 36332847GI | ANAEBOM ONYEKA PROGRESS | F | |||
10 | 38004313IF | FATOKUN OYINKANSOLA O | F | |||
11 | 35113051DE | ADETAYO DANIEL ADEYEMI | M | |||
12 | 35051991HI | OLUSEGUN SAMUEL FAITH | M | |||
13 | 36378031CF | UGWU JUDE EMEKA | M | |||
14 | 36189302CD | ORAGWU CALEB C | M | |||
15 | 35459579JG | AJIBOYE AMINAT AJOKE | F | |||
16 | 35178932HH | OLASOPE AYODEJI OLUFEMI | M | |||
DEPARTMENT OF NURSING | ||||||
2013/2014 MERIT ADMISSION LIST | ||||||
SN | REGNUMB | CANDNAME | SEX | |||
1 | 36325062EG | ADEDAYO BUKOLA REBACCA | F | |||
2 | 35404053CI | UBANI FAVOUR AMARACHI | F | |||
3 | 36579171EC | CHUKWUEMEKA OGECHUKWU CYNTHIA | F | |||
4 | 35413381HH | KAZEEM YETUNDE OLARONKE | F | |||
5 | 35404169GI | TAIWO ELIZABETH AYOMIDE | F | |||
6 | 35274675GF | NWANERI JENNIFER CHIMEZIE | F | |||
7 | 35405176FE | ADIMIKE MIMI ADANNIA | F | |||
8 | 35462806BI | SULAIMON KAFAYAT OMOBOLANLE | F | |||
9 | 35268471FD | AKINSHE ESTHER MAYOWA | F | |||
10 | 36185571GB | AYOOLA KEHINDE TOLANI | F | |||
11 | 35405156BH | OJOKO BOSEDE HELEN | F | |||
12 | 35404915GB | OLANIYAN VICTORIA OLUWABUKOLA | F | |||
13 | 37140575EB | MOSES OPEYEMI SEMANDE | F | |||
14 | 35412282HG | CHIBUEZE GIFT ADIELE | F | |||
15 | 37049365DE | DANIEL MARIA | F | |||
16 | 35718367CD | GARUBA SHEMSIYA JUMMAI | M | |||
DEPARTMENT OF PHYSIOTHERAPY | ||||||
2013/2014 MERIT ADMISSION LIST | ||||||
SN | REGNUMB | CANDNAME | SEX | |||
1 | 35411273JG | OHAERI BLESSING CHIAMAKA | F | |||
2 | 35275659CD | OLADUNJOYE ADEDOYIN TODIMU | M | |||
3 | 37188084AH | BONIFACE MONDAY JAMES | M | |||
4 | 36386146CH | NWOSEUJAH EMMANUELLA CHIDIMMA | F | |||
5 | 35111597DB | OPAAJE TEMITOPE OLUSOLA | F | |||
6 | 37207946HG | ADESIYAN ADEYEMI FAVOUR | M | |||
7 | 35403919EC | OGUNSANYA OLAYINKA ESTHER | F | |||
8 | 35109278AE | OGUNDARE MOSES TOSIN | M | |||
9 | 35405457IE | AKINGBOYE OLUWASEYI AYOMIDE | M | |||
10 | 36348438EJ | LAWAL TOMILOLA ABOLANLE | F | |||
11 | 35387248AD | AKINOLA IKEOLUWA BAMISE | F | |||
12 | 35455992JA | OJO ABOSEDE MARY | F | |||
13 | 35403949EJ | KAZEEM SIMBIAT OLUFUNMILAYO | F | |||
14 | 37141628ID | ADEOGUN ABRAHAM MAYOWA | M | |||
15 | 35268424JH | STEPHEN SAMUEL O | M | |||
16 | 35416067HA | ONAH EBUKA HILARY | M | |||
17 | 35883077BB | OBIDIASO CHIDIEBERE GREGORY | M | |||
MEDICAL LABORATORY SCIENCE | ||||||
2013/2014 MERIT ADMISSION LIST | ||||||
SN | REGNUMB | CANDNAME | SEX | |||
1 | 35274178AE | HASSAN BABATUNDE SAHEED | M | |||
2 | 35274648EJ | LETAM STELLA SORBARI | F | |||
3 | 35112147DA | SORINOLA JUDE JUWON | M | |||
4 | 35509267CE | OROGBADE ADEDOLAPO JENNIFER | F | |||
5 | 35255777BE | SODIQ RUKAYAT DASOLA | F | |||
6 | 35554354HI | FAGBOLA OMOTAYO OMOTUNDE | F | |||
7 | 35403065IC | OLATUNJI TEMITOPE CHRISTIANA | F | |||
8 | 36002696FE | TAJUDEEN MOHAMMED B | M | |||
9 | 35448123CJ | OLAWOYE ADEYINKA ABIGAIL | F | |||
10 | 35178796JH | OBISANYA OLUKAYODE IFEANYI | M | |||
11 | 37166419BC | FASHOYIN OLUWADUNBARIN OLUFEMI | M | |||
12 | 35507869EH | OMOWAYE OLAJUMOKE OMOLADE | F | |||
13 | 35464269JB | AKISOLA VICTOR ENIOLA | M | |||
14 | 37151618IG | OLATUNDE OLAOLUWA | F | |||
15 | 37141760HF | ONWUGHALU ONYINYE M | F | |||
16 | 35164610HC | OGOH IKECHUKWU PAUL | M |
Tuesday, August 27, 2013
UNIVERSITY OF LAGOS ASMISSION LIST FACULTY OF CLINICAL SCIENCES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment