| UNIVERSITY OF LAGOS | |||
| DEPARTMENT OF PHYSIOLOGY | |||
| 2013/2014 MERIT ADMISSION LIST | |||
| SN | REGNUMB | CANDNAME | SEX |
| 1 | 36320582AD | OGBU JOHN IHAYI | M |
| 2 | 35413867HE | OGBONNA EMEKA CHUCKS | M |
| 3 | 35274948CC | UMUNNA IRUOMA GOD'S GLORY | F |
| 4 | 35404506CH | FALAKO ADEBAYO OMOTOYOSI | M |
| 5 | 35593953AJ | AKPAN SIMON | M |
| 6 | 35236344BG | ONASOGA DAMILOLA RIDWAN | M |
| 7 | 36280657IA | OLORUNMOLA TOBI GABRIEL | M |
| 8 | 36186432JH | BELLO ABDULQUADRI AYODEJI | M |
| 9 | 35415683FI | OYEDIRAN HABEEB SHEMILORE | M |
| 10 | 35073003JC | TIMOTHY BUKOLA OLUWASEGUN | F |
| 11 | 35412235CD | ABASS MARYAM MORAYO | F |
| 12 | 35110534BJ | ALABI BASHIR BIODUN | M |
| 13 | 37158460CH | OLATUNBOSUN EMMANUEL SUNDAY | M |
| 14 | 35233202DD | AKINDIPE KOFOWOROLA AYOBAMI | F |
| 15 | 35276677HD | EGEDE CHIAMAKA BLESSING | F |
| 16 | 37260648IA | DAVID GIFT UZORAMAKA | F |
| DEPARTMENT OF PHARMACOLOGY | |||
| 2013/2014 MERIT ADMISSION LIST | |||
| SN | REGNUMB | CANDNAME | SEX |
| 1 | 35273480GB | OKPARA BARNABAS CHUKWUDI | M |
| 2 | 35404014EI | OGUNLEYE BUSAYO ESTHER | F |
| 3 | 37140506FE | AMETONOU EMMANUEL KAYODE | M |
| 4 | 35274446HD | OLATEJU OLOLADE WASILAT | F |
| 5 | 35404061AE | ADELEYE IBRAHEEM ADEDOYIN | M |
| 6 | 35403921DG | OGUNSANYA WURAOLA DEBORAH | F |
| 7 | 36280459JC | OLAGBAYE AYODEJI AMOS | M |
| 8 | 35233025HJ | OJULARI MARIAM ADEDOYIN | F |
| 9 | 36386658ED | ADESINA GBEMISOLA KAFAYAT | F |
| 10 | 36383707GJ | POPOOLA ADEKUNLE SHERIFF | M |
| 11 | 35510035EI | IFEDIORA CHINONSO CHARLES | M |
| 12 | 35465940CF | INAKU CHARLES ALADA | M |
| 13 | 35505564HF | OYENIYI JACOB OLUWATOSIN | M |
| 14 | 37141116GH | ODEKUNLE TAIWO RAMOTA | F |
Tuesday, August 27, 2013
UNIVERSITY OF LAGOS ADMISSION LIST DEPARTMENT PHYSIOLOGY AND PHARMACOLOGY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment